Live Betting Odds & Lines
1948 games on the board across 19 sports, with spreads, totals and moneylines and every move since the opening line.
Live now
12 12 Live| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| LiveBrazil Serie BBet now | Operario Ferroviario EC PR | -¼-118▲ | O 1+119▼ | +135▼ |
| AA Ponte Preta SP | +¼-111▼ | U 1-159▼ | +365▲ | |
| Draw | +130▲ | |||
| LiveGuatemala Liga Nacional AperturaBet now | Deportivo Mixco | -1+169▼ | O 1½+889▼ | -5025▲ |
| Aurora FC | +1-238▲ | U 1½-4608▼ | +10000▼ | |
| Draw | +656▼ | |||
| LiveChallenger ATP KnoxvilleBet now | Shelbayh, Abdullah | +1½-143▼ | O 28½+102▲ | +161▲ |
| Giron, Marcos | -1½+102▲ | U 28½-142▲ | -221▼ | |
| LiveCONCACAF Nations LeagueBet now | Martinique | PK-488▲ | O ½+798▼ | +1001▼ |
| Aruba | PK+289▼ | U ½-4001▼ | +1915▼ | |
| Draw | -4550▲ | |||
| LiveWTA FinalsBet now | Noskova, Linda | +2½-158▲ | O 26½-108▲ | +239▼ |
| Pegula, Jessica | -2½+113▼ | U 26½-129▲ | -327▲ | |
| LiveChallenger ATP LimaBet now | Bueno, Gonzalo | +4½-159▲ | O 21½-169▲ | +786▼ |
| Reis Da Silva, Joao Lucas | -4½+117▼ | U 21½+124▼ | -1988▲ | |
| LiveBk Brazil NbbBet now | Pato Basquete | +6½-105▲ | O 148½-118▲ | +385▼ |
| Caxias Do Sul | -6½-133▼ | U 148½-118▲ | -714▲ | |
| LiveUruguay Primera DivisionBet now | CA Progreso | +1¼-124▲ | O 2¼+109▼ | +1612▼ |
| Cerro Largo FC | -1¼+105▼ | U 2¼-131▲ | -398▲ | |
| Draw | +367▼ | |||
| LiveArgentina SupercupBet now | Independiente Rivadavia | +¼-130▼ | O 1+107▼ | +359▼ |
| Estudiantes de La Plata | -¼+110▼ | U 1-129▼ | +166▼ | |
| Draw | +109▲ | |||
| LiveBrazil Serie BBet now | Athletic Club Sjdr MG | PK+114▼ | O 1¼-116▼ | +243▲ |
| Sao Bernardo FC | PK-141▲ | U 1¼-108▼ | +174▼ | |
| Draw | +135▲ | |||
| LiveColombia Primera ABet now | CD Junior FC | -1+108▲ | O 1¾-102▼ | -188▼ |
| AD Pasto | +1-128▼ | U 1¾-117▼ | +611▲ | |
| Draw | +259▲ | |||
| LiveBolivia Copa Division ProfesionalBet now | CA Nacional Potosi | +¼-133▲ | O 4¼-125▲ | +180▼ |
| Real Potosi | -¼EV▼ | U 4¼-105▲ | +135▲ | |
| Draw | +235 | |||
Sports
19 on the board-
Football
181 games
-
Basketball
138 games · 5 live
-
Baseball
12 games · 2 live
-
Ice Hockey
124 games
-
Soccer
475 games · 9 live
-
Tennis
60 games · 3 live
-
Golf
130 games
-
Mma
40 games
-
Boxing
39 games
-
Motorsport
14 games
-
E-Gaming
340 games · 10 live
-
Cricket
1 games
-
Entertainment
1 games
-
Esports
37 games
-
Futsal
1 games
-
Jai Alai
0 games
-
Politics
4 games
-
Surfing
0 games
-
Table Tennis
351 games · 8 live