Live Betting Odds & Lines
1978 games on the board across 18 sports, with spreads, totals and moneylines and every move since the opening line.
Live now
12 12 Live| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| LiveTT TT CupBet now | Guzy, Karol | -4½-105▼ | O 82½-120▲ | -222▲ |
| Zapala, Krzysztof | +4½-125▲ | U 82½-120▲ | +161▼ | |
| LiveLoL - WorldsBet now | Gen.G | +1½+376▲ | O 4½+426▼ | +694▼ |
| Bilibili Gaming | -1½-809▼ | U 4½-669▲ | -2074▲ | |
| LiveCollege FootballBet now | -23½+619▼ | O 51½+651▼ | -28571▲ | |
| +23½-1464▲ | U 51½-1621▼ | +1918▼ | ||
| LiveCollege FootballBet now | +22½-185▲ | O 36½+130▼ | +2212▼ | |
| -22½+135▼ | U 36½-179▼ | -31250▲ | ||
| LiveCollege FootballBet now | +29+637▲ | O 43½+1148▼ | +1269▼ | |
| -29-1550▼ | U 43½-19608▼ | -10204▲ | ||
| LiveCollege FootballBet now | +13½+186▲ | O 41½+148▼ | +923▼ | |
| -13½-264▼ | U 41½-204▼ | -3356▲ | ||
| LiveCollege FootballBet now | +22½-134▲ | O 73-156▲ | +1637▼ | |
| -22½-101▼ | U 73+115▲ | -5618▲ | ||
| LiveCollege FootballBet now | +6-726▼ | O 52+329▼ | +1081▲ | |
| -6+410▲ | U 52-534▼ | -6211▲ | ||
| LiveCollege FootballBet now | -21½+172▼ | O 36½+162▼ | -10204▲ | |
| +21½-241▲ | U 36½-226▼ | +1445▼ | ||
| LiveCollege FootballBet now | +34½-689▲ | O 49+376▼ | +1861 | |
| -34½+396▼ | U 49-639▼ | -9000 | ||
| LiveCollege FootballBet now | +2-117▼ | O 77½-118▲ | +103▲ | |
| -2-107▲ | U 77½-107▲ | -125▼ | ||
| LiveCollege FootballBet now | -34-103▼ | O 62½-109▲ | -38462▲ | |
| +34-128▲ | U 62½-121▲ | +1417▼ | ||
Sports
18 on the board-
Football
212 games · 15 live
-
Basketball
198 games · 5 live
-
Baseball
14 games
-
Ice Hockey
138 games
-
Soccer
467 games · 8 live
-
Tennis
72 games
-
Golf
63 games
-
Mma
27 games
-
Boxing
25 games
-
Motorsport
14 games
-
E-Gaming
341 games · 14 live
-
Cricket
1 games
-
Entertainment
1 games
-
Esports
41 games · 2 live
-
Futsal
4 games
-
Politics
4 games
-
Rugby
1 games
-
Table Tennis
355 games · 5 live