Live Betting Odds & Lines
2066 games on the board across 18 sports, with spreads, totals and moneylines and every move since the opening line.
Live now
12 12 Live| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| LiveCollege FootballBet now | +11+302▲ | O 43½+292▼ | +550▼ | |
| -11-476▼ | U 43½-456▼ | -1074▲ | ||
| LiveCollege FootballBet now | +8-628▼ | O 62+358▲ | +1085▼ | |
| -8+371▲ | U 62-598▲ | -6329▲ | ||
| LiveCollege FootballBet now | -4+127▼ | O 16½+602▼ | -2212▲ | |
| +4-173▲ | U 16½-1385▼ | +793▼ | ||
| LiveCollege FootballBet now | PK-118▲ | O 38½-131▼ | -123▼ | |
| PK-106▼ | U 38½+104▼ | +105▲ | ||
| LiveCollege FootballBet now | -32+123▼ | O 52½+705▲ | -23256▲ | |
| +32-168▲ | U 52½-1934▲ | +1379▼ | ||
| LiveCollege FootballBet now | +7+639▲ | O 63½+687▲ | +1245▼ | |
| -7-1560▼ | U 63½-1821▲ | -17857▲ | ||
| LiveCollege FootballBet now | +2½+103▲ | O 73½+109▲ | +134▼ | |
| -2½-129▼ | U 73½-137▲ | -159▲ | ||
| LiveCollege FootballBet now | -21½+466▼ | O 80+416▲ | -10309▲ | |
| +21½-883▲ | U 80-741▲ | +1446▼ | ||
| LiveCollege FootballBet now | +3-214▲ | O 60½+233▲ | +438▼ | |
| -3+167▼ | U 60½-309▲ | -636▲ | ||
| LiveCollege FootballBet now | +23-1312▲ | O 59½+842▲ | +1719▼ | |
| -23+586▼ | U 59½-3115▲ | -20000▲ | ||
| LiveCollege FootballBet now | +3-109▲ | O 69-107▼ | +142▼ | |
| -3-124▼ | U 69-126▼ | -190▲ | ||
| LiveNHLBet now | +2½-108▲ | O 11½+217▲ | +506▼ | |
| -2½-118▼ | U 11½-291▲ | -853▲ | ||
Sports
18 on the board-
Football
193 games · 19 live
-
Basketball
229 games · 10 live
-
Baseball
12 games
-
Ice Hockey
130 games · 7 live
-
Soccer
659 games · 25 live
-
Tennis
35 games · 4 live
-
Golf
55 games
-
Mma
24 games
-
Boxing
16 games
-
Motorsport
12 games
-
E-Gaming
306 games · 18 live
-
Cricket
2 games
-
Entertainment
1 games
-
Esports
21 games · 2 live
-
Futsal
4 games
-
Politics
1 games
-
Rugby
3 games
-
Table Tennis
363 games · 22 live