Live Betting Odds & Lines
2054 games on the board across 18 sports, with spreads, totals and moneylines and every move since the opening line.
Live now
12 12 Live| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| LiveIce Hockey Russia VHLBet now | Gornyak-UGMK Verkhnyaya Pyshma | -3-250▼ | O 3½-133▼ | -1250▲ |
| Zauralye Kurgan | +3+175▲ | U 3½-105▼ | +1000▼ | |
| LiveATP StockholmBet now | Samuel, Toby | -2½-571▼ | O 29½+332▲ | -3356▲ |
| Mannarino, Adrian | +2½+332▲ | U 29½-571▲ | +895▼ | |
| LiveChallenger ATP Hersonissos 3Bet now | Andreev, Adrian | -4½-291▲ | O 21½+182▲ | -3650▲ |
| Taguchi, Ryotaro | +4½+195▼ | U 21½-268▲ | +918▼ | |
| LiveChallenger ATP Hersonissos 3Bet now | Reco, Alexandre | -3½-348▼ | O 22½+210▲ | -1883▲ |
| Boitan, Gabi Adrian | +3½+235▲ | U 22½-304▲ | +766▼ | |
| LiveChallenger ATP OrleansBet now | Gombos, Norbert | +3½+324▲ | O 22½+159▼ | +406▼ |
| Rolland de Ravel, Cosme | -3½-522▼ | U 22½-222▲ | -654▲ | |
| LiveAustria BundesligaBet now | FK Austria Wien | -¼+600▼ | O 2½+525▼ | +460▼ |
| WSG Tirol | PK-143▲ | U 2½-2000▼ | +390▼ | |
| Draw | -286▲ | |||
| LiveAustria BundesligaBet now | SCR Altach | +3+155▲ | O 3½+430▲ | +4900▼ |
| TSV Hartberg | -3-250▼ | U 3½-1111▲ | -2000▲ | |
| Draw | +825▼ | |||
| LiveNorway EliteserienBet now | Bodoe/Glimt | -1½EV▼ | O 2½-111▼ | -500▲ |
| Tromsoe IL | +1½-125▲ | U 2½-125▼ | +1700▼ | |
| Draw | +440▼ | |||
| LiveNetherlands EredivisieBet now | Ajax Amsterdam | -1-117▼ | O 3½+954▼ | -1199▲ |
| FC Twente Enschede | +1-110▲ | U 3½-3559▲ | +2078▼ | |
| Draw | +619▼ | |||
| LivePoland EkstraklasaBet now | GKS Katowice | +1+110▲ | O 1½+223▼ | +7214▼ |
| Jagiellonia Bialystok | -1-141▼ | U 1½-313▼ | -1044▲ | |
| Draw | +450▼ | |||
| LiveRomania Liga 1Bet now | SC FC Voluntari | +1¼-104▲ | O 3¾-110▲ | +4063▼ |
| ACS Sepsi OSK Sfantu Gheorghe | -1¼-123▼ | U 3¾-119▲ | -951▲ | |
| Draw | +489▼ | |||
| LiveEngland Premier LeagueBet now | +2½-126▲ | O 2¾-111▼ | +2999▼ | |
| -2½+104▼ | U 2¾-111▼ | -1400▲ | ||
| Draw | +1006▼ | |||
Sports
18 on the board-
Football
132 games · 1 live
-
Basketball
184 games · 10 live
-
Baseball
2 games
-
Ice Hockey
98 games · 6 live
-
Soccer
519 games · 26 live
-
Tennis
130 games · 11 live
-
Golf
110 games
-
Boxing
8 games
-
Motorsport
25 games
-
E-Gaming
358 games · 12 live
-
Entertainment
1 games
-
Esports
45 games · 3 live
-
Futsal
2 games
-
Jai Alai
0 games
-
Politics
5 games
-
Rugby
3 games
-
Surfing
0 games
-
Table Tennis
432 games · 15 live