Esports Live Betting Odds
27 esports games on the board in 4 leagues (CS-GO - PGL Major, CS-GO - CCT Europe and Dota 2 - BLAST Slam). Next up: Lynn Vision vs 9z (Nov 23, 8:00 PM PT).
CS-GO - PGL Major
8| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Lynn Vision | — | — | +146 |
| 9z | — | — | -180 | |
| Bet now | Imperial | — | — | +182 |
| Heroic | — | — | -228 | |
| Bet now | Chinggis Warriors | — | — | +435 |
| 100 Thieves | — | — | -630 | |
| Bet now | M80 | — | — | +120 |
| NiP | — | — | -147 | |
| Bet now | GOSH | — | — | +105 |
| Liquid | — | — | -129 | |
| Bet now | DENDELE CS | — | — | +172 |
| PVISION | — | — | -215 | |
| Bet now | Wildcard | — | — | +167 |
| FaZe | — | — | -207 | |
| Bet now | FlyQuest | — | — | +115 |
| Eternal Fire | — | — | -140 | |
CS-GO - CCT Europe
4| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | FORZE Reload | +1½-33233▲ | O 2½-33233▲ | -240▼ |
| Leo Team | -1½+3179▼ | U 2½+3179▼ | +3325▼ | |
| Bet now | Hype Tech | -1½+545▼ | O 2½-852▲ | +646▼ |
| ex-RUSTEC | +1½-852▲ | U 2½+545▼ | -1090▲ | |
| Bet now | Butterfly | -1½-24900▲ | O 2½+2093▼ | -9900▲ |
| BakS eSports | +1½+2093▼ | U 2½-24900▲ | +2733▼ | |
| Bet now | ex-RUSTEC | +1½-214 | O 2½EV | +147 |
| Butterfly | -1½+172 | U 2½-122 | -182 | |
Dota 2 - BLAST Slam
12 See all 12 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | 1w Team | -1½-19900▼ | O 2½+953▼ | -14186▲ |
| LGD Gaming | +1½+953▲ | U 2½-19900▲ | +1664▼ | |
| Bet now | Astra Invicta | +1½-6567▲ | O 2½-6567▲ | +257▼ |
| Aurora | -1½+1076▼ | U 2½+1076▼ | -355▲ | |
| Bet now | GamerLegion | -1½-190▲ | O 2½+130▼ | -675▲ |
| Team Nemesis | +1½+130▼ | U 2½-190▲ | +429▼ | |
| Bet now | Natus Vincere | +1½+190▼ | O 2½+190▼ | +675▼ |
| Team Yandex | -1½-292▲ | U 2½-292▲ | -1349▲ | |
| Bet now | OG | -1½+852▼ | O 2½-6567▲ | -9900▲ |
| PlayTime | +1½-6567▲ | U 2½+852▼ | +1329▼ | |
| Bet now | Xtreme Gaming | +1½-228▲ | O 2½-228▲ | +144▲ |
| Team Spirit | -1½+153▼ | U 2½+153▼ | -186▼ | |
| Bet now | Team Liquid | +1½-115▲ | O 2½+125 | +324 |
| PARIVISION | -1½-125▼ | U 2½-182 | -468 | |
| Bet now | DO KONCA | -1½+205▼ | O 2½-113▲ | -132▼ |
| LEGION | +1½-320▲ | U 2½-127▼ | +104▲ | |
CS-Go Rush
3| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Envy | -1½+176▲ | O 2½-255▲ | -2122▲ |
| Alliance | +1½-255▼ | U 2½+176▼ | +471▼ | |
| Bet now | Sinners | -1½+1406▼ | O 2½-49900▲ | -4248▲ |
| BBL | +1½-49900▲ | U 2½+1406▼ | +554▼ | |
| Bet now | Sinners | -1½+198 | O 2½-112 | -166 |
| Envy | +1½-291 | U 2½-123 | -102 | |