Basketball Live Betting Odds
173 basketball games on the board in 28 leagues (NBA, College Basketball and NBA Regular Season Wins). Next up: Los Angeles Lakers vs Detroit Pistons (Nov 8, 3:10 PM PT).
NBA
8 1 Live| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | -11-103▼ | O 224½-114▼ | -5694▲ | |
| +11-124▲ | U 224½-111▼ | +1194▼ | ||
| LiveBet now | -7-117▲ | O 238-115▼ | -357▼ | |
| +7-109▼ | U 238-111▼ | +259▲ | ||
| Bet now | +7½-112▲ | O 217-110▼ | +214▼ | |
| -7½-108▼ | U 217-110▼ | -259▲ | ||
| Bet now | +12-115▲ | O 222½-111▼ | +426▲ | |
| -12-105▼ | U 222½-109▼ | -580▼ | ||
| Bet now | +7-110▼ | O 223½-110▲ | +231▲ | |
| -7-110▲ | U 223½-110▲ | -282▼ | ||
| Bet now | -13-110▼ | O 222½-110 | -696▲ | |
| +13-110▲ | U 222½-110 | +504▼ | ||
| Bet now | -10½-110▼ | O 237½-108▼ | -487▲ | |
| +10½-110▲ | U 237½-112▼ | +375▼ | ||
| Bet now | -2-105▼ | O 226½-110▼ | -122▲ | |
| +2-115▲ | U 226½-110▼ | +104▼ | ||
College Basketball
22 5 Live See all 22 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Northern Iowa | +13½-115▲ | O 180½-111▲ | +1134▼ |
| Furman | -13½-115▼ | U 180½-119▲ | -9009▲ | |
| Bet now | VMI | -2½-133▼ | O 141½-122▼ | -297▲ |
| Texas San Antonio | +2½EV▲ | U 141½-108▼ | +210▼ | |
| Bet now | New Mexico State | +37½-109▲ | O 182½-128▲ | — |
| Gonzaga | -37½-122▼ | U 182½-103▲ | — | |
| Bet now | Tennessee Martin | -4½-114▼ | O 151½-103▼ | -280▲ |
| IU Indianapolis | +4½-116▲ | U 151½-129▼ | +200▼ | |
| Bet now | Hampton | +18½-111▲ | O 137½-109▼ | +1068▲ |
| George Washington | -18½-119▼ | U 137½-121▼ | -6329▲ | |
| Bet now | Northern Arizona | +25½+110▼ | O 152½-121▼ | — |
| New Mexico | -25½-146▲ | U 152½-109▼ | — | |
| Bet now | Iona | +40½-164▲ | O 166½-151▲ | — |
| St. Johns | -40½+123▼ | U 166½+114▲ | — | |
| Bet now | Arkansas | +14½-105▲ | O 162½-121▲ | +442▼ |
| Virginia | -14½-127▼ | U 162½-110▲ | -773▲ | |
NBA Regular Season Wins
30 See all 30 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | — | O 44½-110▲ | — | |
| — | U 44½-110▼ | — | ||
| Bet now | — | O 51½-110▲ | — | |
| — | U 51½-110▼ | — | ||
| Bet now | — | O 24½-121▲ | — | |
| — | U 24½EV▼ | — | ||
| Bet now | — | O 38½+105▼ | — | |
| — | U 38½-125▼ | — | ||
| Bet now | — | O 28½-148▲ | — | |
| — | U 28½+128▼ | — | ||
| Bet now | — | O 47½-117▼ | — | |
| — | U 47½-102▲ | — | ||
| Bet now | — | O 34½+110▼ | — | |
| — | U 34½-131▲ | — | ||
| Bet now | — | O 49½+120▼ | — | |
| — | U 49½-141▲ | — | ||
Bk Chile Liga Nacional
1| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | CD Atletico Puerto Varas | +16½-118 | O 155½-123 | — |
| CD Colegio Los Leones | -16½-127 | U 155½-122 | — | |
Bk Lithuania Lkl
1| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Gargzdai Basketball | -2-112▼ | O 170-119▲ | -138▲ |
| BC Jonava | +2-118▲ | U 170-115▲ | EV▼ | |
NCAA (B) Extra Games
13 See all 13 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Sacred Heart | +1-116 | O 145½-113 | -102 |
| New Hampshire | -1-103 | U 145½-107 | -117 | |
| Bet now | Fairfield | -1½-109 | O 145-111▼ | -123▼ |
| Bryant | +1½-111 | U 145-109▼ | +104 | |
| Bet now | Marist | +1½-107 | O 142-110▲ | +115 |
| UMass Lowell | -1½-112▼ | U 142-110▼ | -135 | |
| Bet now | Manhattan | +2-110▼ | O 136½-109▼ | +121▲ |
| Maine | -2-110▲ | U 136½-111▼ | -138▼ | |
| Bet now | Merrimack | -2-117▲ | O 134½-124▼ | -141▲ |
| Albany NY | +2-103▼ | U 134½+103▼ | +119▼ | |
| Bet now | Brown | +5½-110 | O 138-110▼ | +188▲ |
| Lehigh | -5½-110 | U 138-110▼ | -225▼ | |
| Bet now | Central Connecticut | +8½-105▼ | O 140+101▼ | +317▼ |
| Dartmouth | -8½-115▲ | U 140-123▼ | -400▲ | |
| Bet now | Quinnipiac | +9-118 | O 140½-110▲ | +304 |
| Vermont | -9-103 | U 140½-110▲ | -381 | |
Bk Spain ACB
6| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | CB Breogan | +7½+404▼ | O 190½+404▼ | +736▼ |
| FC Barcelona | -7½-709▲ | U 190½-709▼ | -2146▲ | |
| Bet now | Valencia Basket | -7½+298▲ | O 193½+298▲ | -1715▲ |
| CB San Pablo Burgos | +7½-468▼ | U 193½-468▲ | +668▼ | |
| Bet now | Club Joventut Badalona | +5½+688▲ | O 154½+688▼ | +277▼ |
| CB 1939 Canarias | -5½-1828▼ | U 154½-1828▼ | -426▲ | |
| Bet now | CB Malaga | +5-114▲ | O 188½+131▲ | +452▼ |
| Basket Zaragoza 2002 | -5-119▼ | U 188½-180▲ | -842▲ | |
| Bet now | BC Andorra | +3-720▼ | O 203½+423▲ | +178▼ |
| CB Coruna | -3+408▲ | U 203½-760▲ | -252▲ | |
| Bet now | UCAM Murcia | +16½+161▲ | O 159½+160▼ | +913▼ |
| Real Madrid | -16½-225▼ | U 159½-223▼ | -3650▲ | |
Bk Argentina Lnb
4| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | San Martin Corrientes | +5½-109 | O 160½-115 | +187 |
| CA San Lorenzo de Almagro | -5½-127 | U 160½-120 | -275 | |
| Bet now | IA Central Cordoba | +6½-123 | O 150½-120 | +200 |
| Quimsa Santiogo Del Estero | -6½-111 | U 150½-115 | -294 | |
| Bet now | Regatas Corrientes | +4½-123 | O 156½-112 | +142 |
| Racing de Chivilcoy | -4½-111 | U 156½-123 | -200 | |
| Bet now | La Union Formosa | +10½-123▼ | O 166½-112▼ | +320▲ |
| Boca Juniors | -10½-112▲ | U 166½-122▼ | -532▼ | |
Bk Brazil Nbb
1| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Flamengo RJ | -14½-117▲ | O 145½-111▼ | -4525▲ |
| Pato Basquete | +14½-121▼ | U 145½-128▼ | +893▼ | |
Bk Finland Korisliiga
2| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Bisons Loimaa | +5½-123▼ | O 171½-134▲ | +830▼ |
| Pyrinto Tampere | -5½-116▲ | U 171½-106▲ | -4902▲ | |
| Bet now | Lahti Basketball | +12½-111▲ | O 182-116▲ | +815▼ |
| KTP Basket Kotka | -12½-128▼ | U 182-122▲ | -3378▲ | |
Bk Germany BBL
4| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Skyliners Frankfurt | +4½+113▼ | O 151+121▼ | +408▼ |
| Mitteldeutscher BC | -4½-153▲ | U 151-165▼ | -722▲ | |
| Bet now | Baskets Oldenburg | -1½-108▼ | O 150½-117▼ | -145▲ |
| Riesen Ludwigsburg | +1½-125▲ | U 150½-116▼ | +107▼ | |
| Bet now | Bayern Munich | -22½+456▼ | O 166½+446▲ | -2463▲ |
| Wurzburg Baskets | +22½-853▲ | U 166½-824▲ | +851▼ | |
| Bet now | Hamburg Towers | +2-115 | O 169-116 | +105 |
| Medipolis SC Jena | -2-115 | U 169-114 | -139 | |
Bk Liga Aba
2| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | KK Bosna Royal Sarajevo | -1½-133▼ | O 180½-125▼ | -213▲ |
| FC Universitatea Cluj | +1½-111▲ | U 180½-118▼ | +135▼ | |
| Bet now | KK Studentski centar Podgorica | +14½-133▼ | O 168½-133▲ | +900▼ |
| KK Partizan Belgrade | -14½-111▲ | U 168½-118▲ | -1667▲ | |
Bk Greece Gbl
2| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Panathinaikos BC | -9½+527▲ | O 157½+527▼ | -2304▲ |
| BC AEK Athens | +9½-1287▼ | U 157½-1287▼ | +674▼ | |
| Bet now | BC Olympiakos Piraeus | -2+140▲ | O 166½+322▲ | -1248▼ |
| BC Maroussi Athens | +2-204▼ | U 166½-569▲ | +518▲ | |
Bk Israel Super League
2| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Ironi Kiryat ATA | +6-115▲ | O 168½-115 | +192▼ |
| Ironi Ness Ziona | -6-115▼ | U 168½-120▲ | -281▲ | |
| Bet now | Hapoel Haemek | +12½-116▲ | O 159½-120▼ | +470▼ |
| Hapoel Jerusalem | -12½-114▼ | U 159½-115▼ | -962▲ | |
Bk Poland Plk
3| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Trefl Sopot | +7-148▲ | O 163½+106▼ | +733▼ |
| GTK Gliwice | -7+104▼ | U 163½-151▼ | -2681▲ | |
| Bet now | Basket Zielona Gora | -2-114 | O 164½-120 | -137 |
| Stal Ostrow Wielkopolski | +2-120 | U 164½-115 | EV | |
| Bet now | Energa Czarni Slupsk | +8-122▲ | O 165-115▼ | +255▼ |
| Wilki Morskie Szczecin | -8-112▼ | U 165-120▼ | -400▼ | |
Bk Japan B League
2| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Chiba Jets Funabashi | -8½+322▲ | O 214½+333▲ | -3731▲ |
| Saga Ballooners | +8½-517▼ | U 214½-541▲ | +965▼ | |
| Bet now | San-En Neophoenix | +20½+397▲ | O 155½+397▼ | +886▼ |
| Alvark Tokyo | -20½-694▼ | U 155½-694▼ | -3300▲ | |
Bk Czech Rep NBL
1| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Srsni Pisek | -13-115▼ | O 165-119▲ | -758 |
| BK Olomoucko | +13-115▲ | U 165-115▲ | +410 | |
Bk Italy Serie A2
5 1 Live| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Real Sebastiani Rieti | -4-111▼ | O 159½-115▼ | -183▼ |
| Pallacanestro Ruvo di Puglia | +4-119 | U 159½-119 | +132▲ | |
| Bet now | Basket Torino | -3½-114▼ | O 148½-119 | -175▼ |
| Juvi Cremona 1952 | +3½-116 | U 148½-116 | +125▲ | |
| Bet now | Elachem Vigevano 1955 | +15-118▼ | O 160-119 | — |
| Rinascita Basket Rimini | -15-112▲ | U 160-116 | — | |
| Bet now | S.S. Avellino Basket | -3½-112▼ | O 159½-118 | -172▼ |
| Juvecaserta 2021 | +3½-118▲ | U 159½-118 | +124▲ | |
| LiveBet now | AS Pistoia Basket 2000 | +2-121▲ | O 152½-119▼ | +114▼ |
| Montecatiniterme Basketball | -2-114▼ | U 152½-116▼ | -159▲ | |
Bk Turkey Super Lig
2| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Tofas SK Bursa | +2½-118▼ | O 178½-133▲ | +135▲ |
| Anadolu Efes SK | -2½-125▲ | U 178½-111▲ | -200▼ | |
| Bet now | Esenler Erokspor | +8½-749▲ | O 174-121▲ | +307▼ |
| Galatasaray SK | -8½+387▼ | U 174-117▲ | -505▲ | |
Bk Italy Serie A
7| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | BC Roma Spqr | +15½+622▲ | O 216½+612▲ | +925▼ |
| Pallacanestro Trieste 2004 | -15½-1475▼ | U 216½-1429▲ | -4329▲ | |
| Bet now | Pallacanestro Cantu | +12-118▲ | O 177½-110▲ | +1011▼ |
| Maxima Roma | -12-114▼ | U 177½-123▲ | -4065▲ | |
| Bet now | Aquila Basket Trento | +2½+171▼ | O 174½-314▲ | +525▼ |
| Olimpia Milano | -2½-241▲ | U 174½+216▲ | -1076▲ | |
| Bet now | Universo Treviso Basket | +10½+900▲ | O 163½+849▼ | +828▼ |
| Derthona Basket | -10½-3906▼ | U 163½-3195▼ | -2695▲ | |
| Bet now | Napoli Basket | -2½-115▲ | O 180½-115▲ | +938▼ |
| Basket Scafati 1969 | +2½-117▼ | U 180½-117▲ | -4016▲ | |
| Bet now | APU Udine | -4½-130▼ | O 167+148▼ | -1206▲ |
| Pallacanestro Varese | +4½-104▲ | U 167-205▼ | +560▼ | |
| Bet now | Scaligera Basket Verona | +11-110 | O 179½-113 | +460 |
| Virtus Bologna | -11-115 | U 179½-113 | -752 | |
Bk France Lnb Elite
2| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | JL Bourg Basket | +29EV▲ | O 185+110▲ | +781▼ |
| Paris Basketball | -29-143▼ | U 185-157▲ | -3300▲ | |
| Bet now | Le Mans Sarthe Basket | -20½-126▼ | O 165½-114▼ | -3436▲ |
| SIG Strasbourg | +20½-113▲ | U 165½-125▼ | +819▼ | |
Bk Poland 1.Liga
2| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | KK Polonia Bytom | +3-115 | O 165½-120 | +121 |
| Wkk Wroclaw | -3-120 | U 165½-115 | -169 | |
| Bet now | SKS Starogard Gdanski | +8-115▲ | O 176-120 | +270▼ |
| Polonia Warszawa | -8-120▼ | U 176-115 | -417▲ | |
Bk Germany Pro A
1| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Artland Dragons | +6½-114▲ | O 172-120 | +205▼ |
| Rheinstars Cologne | -6½-116▼ | U 172-115 | -301▲ | |
Bk Turkey Tbl
2| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Cedi Osman Basketbol | +11½-118▲ | O 167½-118▲ | +800▼ |
| Final Spor | -11½-133▼ | U 167½-133▲ | -2000▲ | |
| Bet now | MKE Ankaragucu Basketbol | +4½-551▲ | O 160½+294▼ | +291▼ |
| Fenerbahce Gelisim | -4½+294▼ | U 160½-551▼ | -541▲ | |
Bk Romania Liga Nationala
1| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | CS Dinamo Bucuresti | +2½-120▲ | O 169-120 | +108▼ |
| Cso Voluntari | -2½-115▼ | U 169-115 | -149▲ | |
Bk Italy Serie B
13 See all 13 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Treviglio Brianza Basket | +3½-118 | O 148-119▲ | +125▲ |
| Siaz Basket | -3½-114▼ | U 148-116▲ | -175▼ | |
| Bet now | Reggio Calabria | -4-116▲ | O 143-120▲ | -200▼ |
| Pallacanestro Vicenza | +4-114▼ | U 143-115▲ | +142▲ | |
| Bet now | Ferrara Basket 2018 | +6½-119▲ | O 141½-120▲ | +205▼ |
| Legnano Knights | -6½-111▼ | U 141½-115▲ | -301▲ | |
| Bet now | Pallacanestro Brescia | -2½-115▼ | O 151-115▲ | -153▲ |
| Orzibasket | +2½-115▲ | U 151-120▲ | +110▼ | |
| Bet now | UCC Piacenza | +4-119▼ | O 154-119 | +136▲ |
| Fortitudo Agrigento | -4-111▲ | U 154-116 | -189▼ | |
| Bet now | Virtus Lumezzane | -1½-115▼ | O 148-115 | -131▲ |
| Pallacanestro Fiorenzuola | +1½-115▲ | U 148-119▼ | -105▼ | |
| Bet now | Pallacanestro Roseto | -6-118▼ | O 156½-118▼ | -301▲ |
| SS Felice Scandone Acellino | +6-114▲ | U 156½-116▼ | +200▼ | |
| Bet now | Cestistica Citta Di San Severo | +5-115▼ | O 164½-120▲ | +168▲ |
| Mens Sana 1871 | -5-116▲ | U 164½-115▲ | -243▼ | |
Bk Bnxt League
4| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Antwerp Giants | -11½+681▼ | O 153½+568▼ | -1692▲ |
| BC Oostende | +11½-2370▲ | U 153½-1508▼ | +598▼ | |
| Bet now | Okapi Aalst | +18½-118▲ | O 165½-122▼ | +853▼ |
| Brussels Basketball | -18½-120▼ | U 165½-116▼ | -4673▲ | |
| Bet now | Limburg United | -24½-118▼ | O 174½-124▲ | -3817▲ |
| Donar Groningen | +24½-121▲ | U 174½-114▼ | +813▼ | |
| Bet now | Leuven Bears | +5½-103▲ | O 167½-140▲ | +621▼ |
| Heroes Den Bosch | -5½-138▼ | U 167½-102▲ | -1855▲ | |
NBA Make The Playoffs
30 See all 30 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | ATL Hawks To Make the Playoffs | |||
| Yes | — | — | -148▲ | |
| No | — | — | +118▼ | |
| Bet now | BOS Celtics To Make the Playoffs | |||
| Yes | — | — | -921 | |
| No | — | — | +554 | |
| Bet now | BKN Nets To Make the Playoffs | |||
| Yes | — | — | +2000 | |
| No | — | — | -5576 | |
| Bet now | CHA Hornets To Make the Playoffs | |||
| Yes | — | — | +173▼ | |
| No | — | — | -221▲ | |
| Bet now | CHI Bulls To Make the Playoffs | |||
| Yes | — | — | +862▲ | |
| No | — | — | -1350▼ | |
| Bet now | CLE Cavaliers To Make the Playoffs | |||
| Yes | — | — | -478▼ | |
| No | — | — | +339▲ | |
| Bet now | DAL Mavericks To Make the Playoffs | |||
| Yes | — | — | +220▲ | |
| No | — | — | -288▼ | |
| Bet now | DEN Nuggets To Make the Playoffs | |||
| Yes | — | — | -902 | |
| No | — | — | +546 | |