Politics Live Betting Odds
24 politics games on the board in 4 leagues (US Debate Props, US Midterm Elections - Senate Election Winner and US Midterm Elections - Governor Election Winner). Next up: HAND TICKET vs HAND TICKET (Nov 9, 8:47 AM PT).
US Debate Props
1| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | HAND TICKET | — | — | +4200 |
| HAND TICKET | — | — | -7444 | |
US Midterm Elections - Senate Election Winner
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | James Talarico (D) | — | — | -500▲ |
| Ken Paxton (R) | — | — | +384▼ | |
| Bet now | Troy Jackson (D) | — | — | -330▲ |
| Susan Collins (R) | — | — | +267▼ | |
| Bet now | Abdul El-Sayed (D) | — | — | -675▲ |
| Mike Rogers (R) | — | — | +492▼ | |
| Bet now | Sherrod Brown (D) | — | — | -450▲ |
| Jon Husted (R) | — | — | +351▼ | |
| Bet now | Mary Peltola (D) | — | — | -260▼ |
| Dan Sullivan (R) | — | — | +215▲ | |
| Bet now | Adam Hamilton (D) | — | — | -330▲ |
| Roger Marshall (R) | — | — | +267▼ | |
| Bet now | Josh Turek (D) | — | — | -185▲ |
| Ashley Hinson (R) | — | — | +160▼ | |
| Bet now | Pete Ricketts (R) | — | — | -175▼ |
| Dan Osborn (I) | — | — | +151▲ | |
US Midterm Elections - Governor Election Winner
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Jonathan Kreiss-Tomkins (D) | — | — | -1250▲ |
| Bernadette Wilson (R) | — | — | +777▼ | |
| Bet now | David Crowley (D) | — | — | -850▲ |
| Tom Tiffany (R) | — | — | +588▼ | |
| Bet now | Gina Hinojosa (D) | — | — | +148▲ |
| Greg Abbott (R) | — | — | -170▼ | |
| Bet now | Amy Acton (D) | — | — | -571▲ |
| Vivek Ramaswamy (R) | — | — | +429▼ | |
| Bet now | Aaron Ford (D) | — | — | -700▲ |
| Joe Lombardo (R) | — | — | +506▼ | |
| Bet now | David Jolly (D) | — | — | +163▲ |
| Byron Donalds (R) | — | — | -190▼ | |
| Bet now | Keisha Lance Bottoms (D) | — | — | -278▲ |
| Rick Jackson (R) | — | — | +228▼ | |
| Bet now | Cindy Holscher (D) | — | — | +172▲ |
| Ty Masterson (R) | — | — | -220▼ | |
US Midterm Elections - Props
5| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Democratic Party to control the Senate | |||
| Yes | — | — | -1000▲ | |
| No | — | — | +694▼ | |
| Bet now | Democratic Party to control the House | |||
| Yes | — | — | -4000▲ | |
| No | — | — | +1800▼ | |
| Bet now | Democratic Party | — | — | -1700▲ |
| Republican Party | — | — | +947▼ | |
| Bet now | Democratic Party | — | — | -240▲ |
| Republican Party | — | — | +199▼ | |
| Bet now | Karen Bass | — | — | -159▲ |
| Nithya Raman | — | — | +127▼ | |