E-Gaming Live Betting Odds
432 e-gaming games on the board in 3 leagues (Esoccer H2H GG League, Ebasketball H2H GG League and Efootball H2H League). Next up: Spain (FAITH) vs France (ENT) (Oct 12, 11:12 AM PT).
Esoccer H2H GG League
215 8 Live See all 215 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Manchester City (ORACLE) | +½-120 | O 3½+105 | +1400▼ |
| PSG (REALIST) | -½-120 | U 3½-128 | -450▲ | |
| Draw | +350▼ | |||
| Bet now | England (CHASER) | -½-212▼ | O 3½+120▲ | -212▲ |
| France (THREAT) | +½+140▲ | U 3½-147▼ | +450▼ | |
| Draw | +300▼ | |||
| Bet now | Spurs (ASHE) | -½-225▼ | O 2½-106▼ | -225▲ |
| Newcastle UTD (ENT) | +½+150▲ | U 2½-115▲ | +550▼ | |
| Draw | +260 | |||
| Bet now | PSG (REALIST) | +½-188 | O 3½+125 | +130 |
| Bayern M. (TEMPEST) | -½+130 | U 3½-154 | +138 | |
| Draw | +275 | |||
| Bet now | France (THREAT) | +½-130 | O 2½-179▼ | +6600▼ |
| Spain (GLORY) | -½-110 | U 2½+145▼ | -4000▲ | |
| Draw | +1600▼ | |||
| Bet now | Newcastle UTD (ENT) | -½+125▼ | O 2½+140▼ | +220▼ |
| Aston Villa (HAYMAKER) | +½-180▲ | U 2½-172▲ | +275▼ | |
| Draw | -120▲ | |||
| Bet now | Real Madrid (DUSK) | -1½+130▼ | O 4½+185▲ | -320▲ |
| Manchester City (ORACLE) | +1½-188▲ | U 4½-233▲ | +900▼ | |
| Draw | +300 | |||
| Bet now | Arsenal (KINGSLAYER) | +1½+138▲ | O 3½-122▲ | +1600▼ |
| Spurs (ASHE) | -1½-200▼ | U 3½EV▲ | -800▲ | |
| Draw | +650▼ | |||
Ebasketball H2H GG League
173 6 Live See all 173 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | MEM Grizzlies (SIGNAL) | +7½-120▲ | O 104½-120▲ | +500▼ |
| MIL Bucks (SKIPPER) | -7½-120▼ | U 104½-120▲ | -800▲ | |
| Bet now | BOS Celtics (TOKYO) | +1½-137▲ | O 101½-120▼ | EV |
| LAL Lakers (ARACHNE) | -1½EV▼ | U 101½-120▼ | -137 | |
| Bet now | NYK Knicks (BULLSEYE) | -3½+150▼ | O 106½-137▼ | -225▲ |
| BOS Celtics (CURSE) | +3½-200▲ | U 106½EV▼ | +163▼ | |
| Bet now | CHI Bulls (SPARKZ) | -3½-120▼ | O 118½EV▲ | -500▲ |
| TOR Raptors (SURGEON) | +3½-120▲ | U 118½-137▲ | +350▼ | |
| Bet now | MIA Heat (LANCE) | -7½-120▼ | O 95½-137▼ | -1200▲ |
| CHI Bulls (ADMIRAL) | +7½-120▲ | U 95½EV▼ | +700▼ | |
| Bet now | CLE Cavaliers (JETT) | +8½EV▲ | O 106½-120▼ | +550▼ |
| PHO Suns (ULTIMATE) | -8½-137▼ | U 106½-120▼ | -900▲ | |
| Bet now | NYK Knicks (RAY) | -3½+175▼ | O 101½-120 | -175▲ |
| OKC Thunder (AZURE) | +3½-250▲ | U 101½-120 | +125▼ | |
| Bet now | OKC Thunder (UNDERTAKER) | -9½-137▼ | O 92½-137▼ | -2500▲ |
| BOS Celtics (QUEEN) | +9½EV▲ | U 92½EV▼ | +1400▼ | |
Efootball H2H League
44 3 Live See all 44 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | KC Chiefs (ACE) | +2½-110 | O 38½-115 | +315 |
| SF 49ers (HERMES) | -2½-130 | U 38½-115 | -476 | |
| Bet now | BUF Bills (ROMAN) | +1½-115 | O 37½-109 | -909▲ |
| MIN Vikings (KATANA) | -1½-125 | U 37½-122 | +485▼ | |
| Bet now | DEN Broncos (SHARK) | +3½-105 | O 38½+103 | +173 |
| MIN Vikings (KATANA) | -3½-137 | U 38½-137 | -238 | |
| Bet now | BUF Bills (ROMAN) | +5½-125 | O 29½-115 | +122▲ |
| MIN Vikings (KATANA) | -5½-115 | U 29½-115 | -161▼ | |
| Bet now | SF 49ers (HERMES) | +4½-125▲ | O 38½-109▼ | +341▼ |
| KC Chiefs (ACE) | -4½-115▼ | U 38½-122▼ | -526▲ | |
| Bet now | DEN Broncos (SHARK) | -7½-120 | O 27½-122 | -1250▲ |
| BUF Bills (ROMAN) | +7½-120 | U 27½-109 | +580▼ | |
| Bet now | DEN Broncos (SHARK) | -3½-115▼ | O 31½-115▲ | -1667▲ |
| MIN Vikings (KATANA) | +3½-125▲ | U 31½-115▲ | +687▼ | |
| Bet now | DEN Broncos (SHARK) | -6½-162▼ | O 31½+103▼ | -909▲ |
| BUF Bills (ROMAN) | +6½+110▲ | U 31½-137▲ | +485▼ | |