Soccer Live Betting Odds
514 soccer games on the board in 73 leagues (Italy Serie A, England Premier League and Germany Bundesliga). Next up: Cagliari Calcio vs Como 1907 (Nov 21, 6:00 AM PT).
Italy Serie A
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Cagliari Calcio | +1½-107▼ | O 3-122▲ | +805▼ |
| Como 1907 | -1½-119▲ | U 3-104▼ | -342▲ | |
| Draw | +469▼ | |||
| Bet now | +1½-126▲ | O 3-109▲ | +673▼ | |
| Lazio Rome | -1½-101▼ | U 3-116▼ | -278▲ | |
| Draw | +412▼ | |||
| Bet now | AS Roma | -1½-120▲ | O 3-115▲ | -337▲ |
| Parma Calcio | +1½-106▼ | U 3-111▼ | +810▼ | |
| Draw | +458▼ | |||
| Bet now | +1¼-123▼ | O 2¾-118▼ | +534▼ | |
| -1¼-103▲ | U 2¾-107 | -220▲ | ||
| Draw | +365▼ | |||
| Bet now | +1½-128▲ | O 3-101▲ | +657▲ | |
| Juventus Turin | -1½EV▼ | U 3-127▼ | -280▼ | |
| Draw | +423▲ | |||
| Bet now | Udinese Calcio | +¾-116▼ | O 2½-112▲ | +386▼ |
| -¾-109▲ | U 2½-113▼ | -144▲ | ||
| Draw | +279▼ | |||
| Bet now | Genoa CFC | PK-108▼ | O 2½-110▼ | +170▲ |
| Sassuolo Calcio | PK-118▲ | U 2½-116▲ | +159▼ | |
| Draw | +230▲ | |||
| Bet now | Frosinone Calcio | +1-102 | O 3½-112 | +411▼ |
| -1-124▼ | U 3½-113▼ | -183▼ | ||
| Draw | +359▲ | |||
England Premier League
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | +1¼-103▼ | O 3-129▼ | +588▼ | |
| -1¼-123▲ | U 3+101▼ | -261▲ | ||
| Draw | +423▼ | |||
| Bet now | Sunderland AFC | +¾-123▲ | O 2¾-103▼ | +347▼ |
| -¾-104▼ | U 2¾-124▲ | -139▲ | ||
| Draw | +293▼ | |||
| Bet now | +½-128▼ | O 2½-125▼ | +252▼ | |
| -½EV▲ | U 2½-102▲ | +101▲ | ||
| Draw | +259 | |||
| Bet now | +½-109▲ | O 2¾-109▼ | +285▲ | |
| -½-116▼ | U 2¾-117▲ | -114▼ | ||
| Draw | +274▲ | |||
| Bet now | +¼-130▲ | O 2¾-122▲ | +189▼ | |
| Coventry City | -¼+102▼ | U 2¾-104▼ | +130▲ | |
| Draw | +257▼ | |||
| Bet now | Ipswich Town | +1-111▲ | O 3-109▲ | +426▲ |
| -1-114▼ | U 3-117▼ | -178▼ | ||
| Draw | +334 | |||
| Bet now | -1-106▲ | O 2¾-116▲ | -183▲ | |
| +1-120▼ | U 2¾-110▼ | +472▼ | ||
| Draw | +319▼ | |||
| Bet now | -1-123▲ | O 2¾-124▼ | -200▲ | |
| Hull City | +1-104▼ | U 2¾-102▲ | +497▼ | |
| Draw | +342▼ | |||
Germany Bundesliga
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | 1. FC Cologne | +2¾-105▲ | O 4¼-111 | +1823▲ |
| -2¾-121▼ | U 4¼-115 | -1182▼ | ||
| Draw | +1062▲ | |||
| Bet now | SC Paderborn 07 | +1¾-109▲ | O 3½-118▼ | +739▲ |
| -1¾-116▼ | U 3½-108▲ | -385▼ | ||
| Draw | +580▲ | |||
| Bet now | TSG Hoffenheim | +¼-129▲ | O 3½-112▲ | +174▼ |
| -¼+102▼ | U 3½-114▼ | +128▲ | ||
| Draw | +289▼ | |||
| Bet now | -1-114▲ | O 3¼-110▼ | -174▲ | |
| +1-111▼ | U 3¼-115▲ | +399▼ | ||
| Draw | +345▼ | |||
| Bet now | -1-101▲ | O 3¼-107▼ | -165▲ | |
| +1-126▼ | U 3¼-119▲ | +379▼ | ||
| Draw | +338▼ | |||
| Bet now | -¼-128▲ | O 3-113▼ | +104▼ | |
| SV 07 Elversberg | +¼EV▼ | U 3-112▼ | +230▼ | |
| Draw | +274▲ | |||
| Bet now | VFB Stuttgart | -½-125▲ | O 3¼-106▼ | -126▲ |
| Schalke 04 | +½-102▼ | U 3¼-120▲ | +289▼ | |
| Draw | +306▼ | |||
| Bet now | FSV Mainz | PK-128▲ | O 3¼-111▼ | +138▲ |
| PK+101▼ | U 3¼-115▲ | +168▼ | ||
| Draw | +276▲ | |||
France Ligue 1
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Le Havre AC | +¼+101 | O 2½-125▼ | +242▼ |
| -¼-129▲ | U 2½-102▼ | +104 | ||
| Draw | +261▲ | |||
| Bet now | -1¼-112▲ | O 3½-102 | -222▲ | |
| OGC Nice | +1¼-114▼ | U 3½-125 | +484▼ | |
| Draw | +403 | |||
| Bet now | +½-107▼ | O 3EV▼ | +290▲ | |
| RC Lens | -½-119▲ | U 3-127▲ | -120▼ | |
| Draw | +286▲ | |||
| Bet now | Olympique Lyon | +¼-127▲ | O 2¼-130▼ | +207▼ |
| Lille OSC | -¼EV▼ | U 2¼+102▼ | +132▲ | |
| Draw | +230▲ | |||
| Bet now | AJ Auxerre | +1¼-104▼ | O 3¼EV▼ | +637▼ |
| -1¼-122▲ | U 3¼-128▲ | -261▲ | ||
| Draw | +396▲ | |||
| Bet now | Stade Brest 29 | +¼-113▼ | O 3EV▼ | +199▼ |
| Strasbourg Alsace | -¼-112▲ | U 3-127▲ | +117▲ | |
| Draw | +278▼ | |||
| Bet now | Angers SCO | +1½-124▲ | O 3EV▲ | +701▼ |
| Paris FC | -1½-103▼ | U 3-127▲ | -286▲ | |
| Draw | +414▼ | |||
| Bet now | PK-133▲ | O 2¾-108▼ | +136▼ | |
| PK+104▼ | U 2¾-118▲ | +187▲ | ||
| Draw | +248▲ | |||
Netherlands Eredivisie
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | PSV Eindhoven | -¾-116▲ | O 3¾-112▼ | -145▼ |
| NEC Nijmegen | +¾-119▼ | U 3¾-123▲ | +276▲ | |
| Draw | +331▲ | |||
| Bet now | SC Cambuur | +½-133▼ | O 3¼-111▼ | +218▲ |
| FC Utrecht | -½-104▲ | U 3¼-124▲ | -103▼ | |
| Draw | +272▲ | |||
| Bet now | Excelsior Rotterdam | +2-109▼ | O 3½-125▼ | +924▲ |
| Feyenoord Rotterdam | -2-126▲ | U 3½-110▼ | -581▼ | |
| Draw | +618▲ | |||
| Bet now | SC Heerenveen | PK-113▼ | O 3¼-129▲ | +150▲ |
| FC Groningen | PK-122▲ | U 3¼-107▼ | +137▼ | |
| Draw | +274▼ | |||
| Bet now | PEC Zwolle | +¼-108▼ | O 3-109▼ | +217▲ |
| SC Telstar | -¼-128▲ | U 3-126▼ | +104▼ | |
| Draw | +252▲ | |||
| Bet now | Willem II Tilburg | +2¾-105▼ | O 4-126▼ | +1590▲ |
| FC Twente Enschede | -2¾-131▲ | U 4-109▼ | -1620▼ | |
| Draw | +1024▲ | |||
| Bet now | ADO Den Haag | +2¼-127▲ | O 3¾-121▼ | +927▲ |
| Ajax Amsterdam | -2¼-108▼ | U 3¾-114▲ | -596▼ | |
| Draw | +634▲ | |||
| Bet now | AZ Alkmaar | -¾-115▼ | O 3¼-124 | -146▼ |
| Sparta Rotterdam | +¾-120▲ | U 3¼-111 | +304▲ | |
| Draw | +301 | |||
Scotland Premiership
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Aberdeen FC | PK-127▲ | O 2¾-111 | +144▼ |
| Kilmarnock FC | PK-109▼ | U 2¾-125▲ | +163▲ | |
| Draw | +245▲ | |||
| Bet now | Dundee United | +½-111▼ | O 2¾-112 | +260▼ |
| Hibernian FC | -½-123▲ | U 2¾-123 | -120▲ | |
| Draw | +290▼ | |||
| Bet now | St. Johnstone FC | +½-116▲ | O 2¾-114▲ | +270▼ |
| Falkirk FC | -½-119▼ | U 2¾-122▲ | -115▲ | |
| Draw | +265▼ | |||
| Bet now | St Mirren FC | +2¼-116▲ | O 4-112▲ | +1100▲ |
| Celtic Glasgow | -2¼-119▼ | U 4-123▲ | -625▼ | |
| Draw | +650▲ | |||
| Bet now | Heart of Midlothian FC | -½-120 | O 3-118▼ | -116 |
| Dundee FC | +½-115 | U 3-116▲ | +260▼ | |
| Draw | +280 | |||
| Bet now | Glasgow Rangers | -1-118▲ | O 3-111 | -189▼ |
| Motherwell FC | +1-118▼ | U 3-123 | +400▲ | |
| Draw | +340▲ | |||
| Bet now | Dundee FC | +1-127 | O 3-116 | +390 |
| Hibernian FC | -1-109 | U 3-119 | -175 | |
| Draw | +320 | |||
| Bet now | Aberdeen FC | +1¾-103▼ | O 3¼-119 | +975▲ |
| Glasgow Rangers | -1¾-133▲ | U 3¼-116 | -472 | |
| Draw | +525▼ | |||
International Friendlies
12 See all 12 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Paraguay | -3¼+185▼ | O 5½+270▲ | -2000▲ |
| Singapore | +3¼-370▲ | U 5½-556▲ | +4900▼ | |
| Draw | +675▲ | |||
| Bet now | Honduras | +2+124▲ | O 4½+836▲ | +6580▼ |
| United Arab Emirates | -2-169▼ | U 4½-3597▲ | -1321▲ | |
| Draw | +474▼ | |||
| Bet now | Korea Republic | +1-206▲ | O 5½+804▲ | +10000▼ |
| Saudi Arabia | -1+149▼ | U 5½-3145▲ | -6173▲ | |
| Draw | +683▼ | |||
| Bet now | Australia | -3½+525▼ | O 3½+430▲ | -128▲ |
| Qatar | +3+145▲ | U 3½-1667▲ | +4900▼ | |
| Draw | +675▼ | |||
| Bet now | Uruguay | -1+221▼ | O 3½+711▲ | -906▲ |
| Argentina | +1-327▲ | U 3½-2273▲ | +10000▼ | |
| Draw | +367▼ | |||
| Bet now | Brazil | -¾-101▼ | O 3-116▲ | -125▲ |
| Japan | +¾-127▲ | U 3-110▲ | +300▼ | |
| Draw | +290▼ | |||
| Bet now | Malaysia | +1-122▲ | O 2¾-105▲ | +440▼ |
| China PR | -1-105▼ | U 2¾-122 | -175▲ | |
| Draw | +320▼ | |||
| Bet now | Kyrgyzstan | -2-116▼ | O 3¼-116▼ | -543▲ |
| Chinese Taipei | +2-110▲ | U 3¼-110▲ | +1200 | |
| Draw | +625▼ | |||
Russia Premier League
11 See all 11 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | PFK Krylia Sovetov Samara | +½-115▲ | O 2¼-128▼ | +300▼ |
| FK Rostov | -½-119▼ | U 2¼-108▼ | -116▲ | |
| Draw | +240▼ | |||
| Bet now | FC Baltika Kaliningrad | PK-139▲ | O 2-134▲ | +147▲ |
| FC Orenburg | PK+101▼ | U 2-102▼ | +190▼ | |
| Draw | +205▼ | |||
| Bet now | FC Fakel Voronezh | +¼-108▼ | O 2¼-123▲ | +240▲ |
| FK Akron Tolyatti | -¼-128▲ | U 2¼-112▲ | +109▲ | |
| Draw | +225▼ | |||
| Bet now | FK Zenit Saint Petersburg | -1-122▲ | O 2½-110▼ | -203▲ |
| FK Rubin Kazan | +1-112▼ | U 2½-127▲ | +525▼ | |
| Draw | +310 | |||
| Bet now | RFK Akhmat Grozny | +¾-114▲ | O 2¾-130▲ | +340▲ |
| CSKA Moscow | -¾-122▼ | U 2¾-106▲ | -151▼ | |
| Draw | +290 | |||
| Bet now | FK Krasnodar | +¼-105▼ | O 2¾-108▲ | +225▼ |
| FK Dinamo Moscow | -¼-131▲ | U 2¾-128▲ | +104▲ | |
| Draw | +250▲ | |||
| Bet now | FK Spartak Moscow | -1-118▼ | O 2¾-115▲ | -193▲ |
| FC Dynamo-Makhachkala | +1-118▲ | U 2¾-120▲ | +410 | |
| Draw | +340▼ | |||
| Bet now | Lokomotiv Moscow | PK-123▲ | O 3-104▲ | +144▼ |
| Rodina Moscow | PK-111▼ | U 3-133▲ | +156▲ | |
| Draw | +255▼ | |||
Austria Bundesliga
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Austria Lustenau | +¾-111▲ | O 3-115▼ | +330▲ |
| WSG Tirol | -¾-125▼ | U 3-119▲ | -153▼ | |
| Draw | +310▼ | |||
| Bet now | TSV Hartberg | +1¾-118▲ | O 3½-114▼ | +750▼ |
| LASK Linz | -1¾-118▼ | U 3½-122▲ | -385▲ | |
| Draw | +500▼ | |||
| Bet now | SK Rapid | -1¼-109▲ | O 3-112▼ | -224▼ |
| Grazer AK 1902 | +1¼-127▼ | U 3-123▼ | +525▲ | |
| Draw | +340▲ | |||
| Bet now | SK Sturm Graz | -¼-133▲ | O 3-106▼ | +103▼ |
| SCR Altach | +¼-104▼ | U 3-130▲ | +225▲ | |
| Draw | +260▲ | |||
| Bet now | SV Ried | -¼-105▼ | O 3-120▲ | +125▼ |
| Wolfsberger AC | +¼-131▲ | U 3-115▼ | +172▲ | |
| Draw | +275 | |||
| Bet now | FC Salzburg | -1-105▲ | O 3¼-110▼ | -167▼ |
| FK Austria Wien | +1-131▼ | U 3¼-127▲ | +350▲ | |
| Draw | +320▲ | |||
| Bet now | SCR Altach | PK-120 | O 2½-123 | +151 |
| Grazer AK 1902 | PK-115 | U 2½-111 | +156 | |
| Draw | +245 | |||
| Bet now | Wolfsberger AC | +¾-125 | O 2¾-128 | +310 |
| FK Austria Wien | -¾-110 | U 2¾-108 | -136 | |
| Draw | +285 | |||
Greece Superleague
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | AEK Athens | -1½-131 | O 3-130▼ | -373▲ |
| PAE PS Kalamata | +1½-110 | U 3-111▼ | +750▼ | |
| Draw | +440▲ | |||
| Bet now | Atromitos Athinon | +¼-136▲ | O 2-134▼ | +210▼ |
| APO Levadiakos FC | -¼-106▼ | U 2-106▼ | +132▲ | |
| Draw | +199▲ | |||
| Bet now | Volos NPS | +¼-134▲ | O 2¼-133 | +193▼ |
| Panaitolikos Agrinio | -¼-108▼ | U 2¼-108 | +128▲ | |
| Draw | +225 | |||
| Bet now | OFI Crete | +1¾-109▼ | O 3¼-111▲ | +975▲ |
| Panathinaikos Athens | -1¾-131▲ | U 3¼-130▼ | -481▼ | |
| Draw | +490▼ | |||
| Bet now | POT Iraklis | +2-111▼ | O 3-134▲ | +1300▲ |
| Olympiacos Piraeus | -2-130▲ | U 3-106▼ | -714▲ | |
| Draw | +600▼ | |||
| Bet now | AE Kifisia FC | +1¼-123▼ | O 3-115▼ | +525▲ |
| PAOK Thessaloniki | -1¼-116▲ | U 3-125▲ | -243▼ | |
| Draw | +350▲ | |||
| Bet now | Aris Thessaloniki | -¼-116▼ | O 2¼-133 | +121▼ |
| Asteras Tripolis | +¼-123▲ | U 2¼-108 | +220▲ | |
| Draw | +205▲ | |||
| Bet now | Asteras Tripolis | PK-130 | O 2¼-133 | +147 |
| Volos NPS | PK-110 | U 2¼-108 | +167 | |
| Draw | +225 | |||
Spain La Liga
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Espanyol Barcelona | +1¼-131▼ | O 2¾EV▲ | +526▲ |
| -1¼+103▲ | U 2¾-127▲ | -208▼ | ||
| Draw | +344▲ | |||
| Bet now | RC Deportivo La Coruna | +¼-102▲ | O 2¼-113▼ | +257▲ |
| Deportivo Alaves | -¼-124▼ | U 2¼-113▲ | +109▼ | |
| Draw | +231▲ | |||
| Bet now | +½-121▼ | O 2¼-128▲ | +291▼ | |
| -½-105▲ | U 2¼+101▼ | -106▲ | ||
| Draw | +245▼ | |||
| Bet now | Real Betis Seville | -¼-109▲ | O 2¾-112▲ | +119▲ |
| Sevilla FC | +¼-117▼ | U 2¾-114▼ | +212▼ | |
| Draw | +253▼ | |||
| Bet now | RC Celta de Vigo | +2-111▼ | O 3¼-126 | +1174▼ |
| -2-114▲ | U 3¼-101 | -514▲ | ||
| Draw | +593▼ | |||
| Bet now | +2-108▼ | O 4-124▲ | +864▼ | |
| -2-118▲ | U 4-103▼ | -473▲ | ||
| Draw | +664▼ | |||
| Bet now | Real Sociedad San Sebastian | -¼-117▼ | O 3¼-116 | +111▼ |
| Racing Santander | +¼-108▲ | U 3¼-110 | +203▲ | |
| Draw | +289▲ | |||
| Bet now | Malaga CF | +¾-121▼ | O 2½-111▼ | +353▼ |
| -¾-105▲ | U 2½-115▲ | -136▲ | ||
| Draw | +279▼ | |||
England Championship
12 See all 12 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Queens Park Rangers | PK-102▼ | O 2¾-114▲ | +168▼ |
| Millwall FC | PK-130▲ | U 2¾-117 | +140 | |
| Draw | +243▲ | |||
| Bet now | Cardiff City | +¾-113▲ | O 3½-126▲ | +291▲ |
| -¾-117▼ | U 3½-105▼ | -140▼ | ||
| Draw | +317▼ | |||
| Bet now | Derby County | +1¼-111▼ | O 3-121▼ | +521▲ |
| -1¼-120▲ | U 3-109▼ | -244▼ | ||
| Draw | +376▲ | |||
| Bet now | Portsmouth FC | PK-134▲ | O 2½-120▼ | +140▼ |
| Bolton Wanderers | PK+101▼ | U 2½-110▲ | +176▼ | |
| Draw | +233▲ | |||
| Bet now | Wrexham AFC | PK-129 | O 2½-103 | +147 |
| Lincoln City | PK-103 | U 2½-129 | +175 | |
| Draw | +222 | |||
| Bet now | Bristol City | +1¼-103▼ | O 3-126▼ | +566▲ |
| Middlesbrough FC | -1¼-129▲ | U 3-105▼ | -271▼ | |
| Draw | +402▼ | |||
| Bet now | +¾+101▼ | O 2¾-105▼ | +386▲ | |
| -¾-133▲ | U 2¾-126▲ | -164▼ | ||
| Draw | +295▲ | |||
| Bet now | Birmingham City | PK-134▲ | O 2½-115 | +142▲ |
| Stoke City | PK+101▼ | U 2½-115 | +177▼ | |
| Draw | +228▲ | |||
England League 1
13 See all 13 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Blackpool FC | PK-115▼ | O 2½-122▼ | +158▼ |
| AFC Wimbledon | PK-111▲ | U 2½-104▼ | +163▲ | |
| Draw | +245▲ | |||
| Bet now | Notts County | -¼-111 | O 2½-131 | +120 |
| Bromley FC | +¼-123 | U 2½-105 | +193 | |
| Draw | +250 | |||
| Bet now | Bradford City FC | +¼-103▼ | O 2¾-133 | +225▲ |
| -¼-134▲ | U 2¾-104 | +102▼ | ||
| Draw | +260▲ | |||
| Bet now | Cambridge United | +1-134 | O 3-116 | +370 |
| Luton Town | -1-103 | U 3-119 | -164 | |
| Draw | +310 | |||
| Bet now | Huddersfield Town | -¼-112▲ | O 2¾-115▼ | +120▼ |
| Wycombe Wanderers | +¼-114▼ | U 2¾-111▲ | +215▼ | |
| Draw | +250▲ | |||
| Bet now | Barnsley FC | +¼-127▲ | O 3¼-108▲ | +179▼ |
| Wigan Athletic | -¼EV▼ | U 3¼-118▲ | +131▲ | |
| Draw | +270▼ | |||
| Bet now | Leyton Orient London | +¼-119▼ | O 2¾-103▼ | +205▼ |
| Doncaster Rovers | -¼-108▼ | U 2¾-123▼ | +125▼ | |
| Draw | +245▲ | |||
| Bet now | Plymouth Argyle | +¼-123▼ | O 2¾-119▼ | +194▼ |
| Sheffield Wednesday | -¼-103▼ | U 2¾-106▼ | +128▼ | |
| Draw | +255▲ | |||
England League 2
12 See all 12 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Cheltenham Town | +¾-125▲ | O 2½-110▼ | +340▼ |
| Exeter City | -¾-102▼ | U 2½-116▼ | -128▲ | |
| Draw | +265▼ | |||
| Bet now | Chesterfield FC | -¼-108▼ | O 2¾-110▼ | +124▲ |
| Bristol Rovers | +¼-119▲ | U 2¾-116 | +205▼ | |
| Draw | +250 | |||
| Bet now | Gillingham FC | +¼-102▼ | O 2½-106▼ | +245▼ |
| Colchester United | -¼-125▼ | U 2½-119▼ | +110▼ | |
| Draw | +240 | |||
| Bet now | Newport County | +¼-101▼ | O 2½-109▼ | +245▲ |
| Crewe Alexandra | -¼-127▲ | U 2½-116▲ | +109▼ | |
| Draw | +245▲ | |||
| Bet now | Accrington Stanley | +½-131▲ | O 2¼-123▼ | +265▲ |
| Port Vale | -½+103▼ | U 2¼-103▼ | +105▼ | |
| Draw | +235▲ | |||
| Bet now | York City FC | -¾-104▼ | O 3-112▼ | -130▲ |
| Rochdale AFC | +¾-122▲ | U 3-114▼ | +310▼ | |
| Draw | +295▼ | |||
| Bet now | Crawley Town | +¼-103▼ | O 2¾-131▼ | +225▲ |
| Rotherham United | -¼-128▲ | U 2¾-101▼ | +105▼ | |
| Draw | +260 | |||
| Bet now | Northampton Town | +¾-101▼ | O 2½-111▼ | +420▼ |
| Salford City | -¾-127▼ | U 2½-114▲ | -157▼ | |
| Draw | +290 | |||
Spain La Liga 2
11 See all 11 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Burgos CF | +2-269▲ | O 4½+785▲ | +2007▼ |
| CD Leganes | -2+177▼ | U 4½-4250▲ | -1256▲ | |
| Draw | +823▼ | |||
| Bet now | CD Castellon | -¼-103▲ | O 2¾-118▲ | +130 |
| Real Valladolid | +¼-124▼ | U 2¾-108▼ | +191▼ | |
| Draw | +256▼ | |||
| Bet now | Sporting Gijon | +¼-129▲ | O 2½-103▼ | +203▼ |
| Real Sociedad San Sebastian B | -¼+101▼ | U 2½-123▲ | +140▲ | |
| Draw | +219▲ | |||
| Bet now | FC Andorra | +¾-127▲ | O 2¾-122▼ | +306▲ |
| UD Almeria | -¾EV▼ | U 2¾-104▼ | -124▼ | |
| Draw | +283▲ | |||
| Bet now | Cordoba CF | +½-118▼ | O 3-110▲ | +248▲ |
| RCD Mallorca | -½-107▲ | U 3-116▲ | -104▼ | |
| Draw | +279▲ | |||
| Bet now | +¼-131▼ | O 2½-104▲ | +196▼ | |
| Real Oviedo | -¼+103▼ | U 2½-122▼ | +140▼ | |
| Draw | +228▼ | |||
| Bet now | AD Ceuta | +½-106▲ | O 2½-108 | +312▲ |
| Tenerife CD | -½-125▼ | U 2½-123 | -122▼ | |
| Draw | +247▲ | |||
| Bet now | UD Las Palmas | +½-108▼ | O 2½-125 | +303▲ |
| -½-123▲ | U 2½-106 | -119▼ | ||
| Draw | +247▲ | |||
Spain Copa Del Rey
19 See all 19 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | RC Celta de Vigo | -1¾-117▼ | O 3½-120▲ | -352▲ |
| Salamanca CF UDS | +1¾-114▲ | U 3½-110▲ | +750▼ | |
| Draw | +480▼ | |||
| Bet now | Real Union de Irun | -¼-106▲ | O 2¼-123▼ | +129▲ |
| Club Portugalete | +¼-125▼ | U 2¼-106▼ | +210▼ | |
| Draw | +220 | |||
| Bet now | Real Union de Irun | -¼-102▼ | O 2¼-130▼ | +136▼ |
| Club Portugalete | +¼-134▼ | U 2¼-106▼ | +210▼ | |
| Draw | +200▼ | |||
| Bet now | Real Union de Irun | -¼-116▲ | O 2¼-130 | +119▲ |
| Club Portugalete | +¼-114▼ | U 2¼-102 | +230▼ | |
| Draw | +225 | |||
| Bet now | CE Sabadell FC | -¾-130▲ | O 2½-110▼ | -162▼ |
| Utebo FC | +¾-103▼ | U 2½-120▲ | +430▲ | |
| Draw | +280▲ | |||
| Bet now | Tenerife CD | — | — | -139▲ |
| CD Badajoz | — | — | +360▼ | |
| Draw | +255▼ | |||
| Bet now | RCD Mallorca | -1-108▼ | O 2½-105▼ | -180▼ |
| CD Alcoyano | +1-128▼ | U 2½-131▼ | +470▼ | |
| Draw | +285▼ | |||
| Bet now | Tenerife CD | -½-131▲ | O 2½-125▼ | -128▼ |
| CD Badajoz | +½-105▼ | U 2½-110▼ | +330▲ | |
| Draw | +245▼ | |||
Scotland Championship
5| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Queens Park FC | +½-106▼ | O 2¼-131▼ | +320▼ |
| Stenhousemuir FC | -½-125▲ | U 2¼-101▼ | -122▲ | |
| Draw | +255▼ | |||
| Bet now | Greenock Morton FC | +1½-108▼ | O 3-119▼ | +775▲ |
| Livingston FC | -1½-123▲ | U 3-111▲ | -352▼ | |
| Draw | +460▲ | |||
| Bet now | Inverness Caledonian Thistle FC | +½-110▼ | O 2½-125▼ | +290▼ |
| Partick Thistle FC | -½-120 | U 2½-106▼ | -118▲ | |
| Draw | +265 | |||
| Bet now | Raith Rovers FC | -¼-125▲ | O 2¼-105▼ | +111▲ |
| Ayr United FC | +¼-105▼ | U 2¼-125▼ | +250▼ | |
| Draw | +225▲ | |||
| Bet now | Ayr United FC | — | — | +300 |
| Inverness Caledonian Thistle FC | — | — | -123 | |
| Draw | +245 | |||
Brazil Serie A
11 See all 11 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Atletico Mineiro MG | +½-115▼ | O 2½-115▼ | +273▼ |
| Mirassol FC SP | -½-102▼ | U 2½-102▼ | -103 | |
| Draw | +251▼ | |||
| Bet now | CR Vasco da Gama RJ | -1¼-105▼ | O 2¾-122▼ | -226▲ |
| Chapecoense SC | +1¼-111▲ | U 2¾+104▼ | +546▼ | |
| Draw | +372▼ | |||
| Bet now | Santos FC SP | -¼-130▲ | O 2¾-112 | +105▲ |
| Coritiba FC PR | +¼-102▼ | U 2¾-118 | +231▼ | |
| Draw | +245 | |||
| Bet now | Chapecoense SC | +¾-104 | O 3-103 | +371 |
| Clube Do Remo PA | -¾-127 | U 3-129 | -154 | |
| Draw | +283 | |||
| Bet now | CA Paranaense PR | +1¾-108▲ | O 3¼-106▼ | +854▲ |
| -1¾-122▼ | U 3¼-124▲ | -421▼ | ||
| Draw | +499▲ | |||
| Bet now | -¼-101▼ | O 2¾-109▲ | +131▲ | |
| Cruzeiro EC MG | +¼-131▲ | U 2¾-122 | +185▼ | |
| Draw | +237▲ | |||
| Bet now | +½-108 | O 2½-117▲ | +298 | |
| SC Corinthians SP | -½-123 | U 2½-113▼ | -119 | |
| Draw | +251 | |||
| Bet now | EC Bahia BA | +¼-122▼ | O 2¾-116 | +195▼ |
| Gremio FB Porto Alegrense RS | -¼-109▲ | U 2¾-114 | +123▲ | |
| Draw | +242 | |||
Brazil Serie B
7| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Gremio Novorizontino SP | PK-123▼ | O 2¼-115▲ | +162▲ |
| Criciuma EC SC | PK-103▲ | U 2¼-111▼ | +187▼ | |
| Draw | +205▼ | |||
| Bet now | +1¼-122▲ | O 2½-106▲ | +675▼ | |
| EC Juventude RS | -1¼-104▼ | U 2½-119▲ | -238▲ | |
| Draw | +340▼ | |||
| Bet now | Vila Nova FC GO | +¼-128▲ | O 2½-111▲ | +198▲ |
| Fortaleza EC CE | -¼EV▼ | U 2½-115▲ | +135▼ | |
| Draw | +235▼ | |||
| Bet now | Cuiaba EC MT | +1¼-109▲ | O 2½-122▲ | +725▼ |
| AC Goianiense GO | -1¼-118▼ | U 2½-104▼ | -258▲ | |
| Draw | +360▼ | |||
| Bet now | Ceara SC CE | +1¼-125▼ | O 2¾-119▼ | +550 |
| CR Brasil AL | -1¼-101▼ | U 2¾-106▼ | -215▼ | |
| Draw | +350▼ | |||
| Bet now | Goias EC GO | -¼-116▲ | O 2¾-109▼ | +115▲ |
| SC Recife PE | +¼-110▼ | U 2¾-118▼ | +210▼ | |
