Soccer Live Betting Odds
900 soccer games on the board in 123 leagues (Italy Serie A, England Premier League and Germany Bundesliga). Next up: Udinese Calcio vs Venezia FC (Nov 6, 11:45 AM PT).
Italy Serie A
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Udinese Calcio | +¼-113▲ | O 2¾+101▼ | +213▼ |
| -¼-104▼ | U 2¾-119▲ | +130▼ | ||
| Draw | +251▲ | |||
| Bet now | Frosinone Calcio | PK-120▼ | O 3-112▼ | +141▼ |
| Cagliari Calcio | PK+103▼ | U 3-105▼ | +179▼ | |
| Draw | +275▼ | |||
| Bet now | +½+103▼ | O 2½-109▲ | +342▼ | |
| -½-121▼ | U 2½-108▲ | -123 | ||
| Draw | +281▼ | |||
| Bet now | -½-116▼ | O 2¼-112▼ | -115▼ | |
| Parma Calcio | +½-102▼ | U 2¼-105 | +341▼ | |
| Draw | +260▼ | |||
| Bet now | Sassuolo Calcio | +1¾-116▲ | O 3½-105▲ | +808▼ |
| AS Roma | -1¾-101▼ | U 3½-111▲ | -355▲ | |
| Draw | +568▼ | |||
| Bet now | Lazio Rome | +¼-112▼ | O 2¾-105▲ | +216▲ |
| -¼-105▲ | U 2¾-111▲ | +123▼ | ||
| Draw | +264▼ | |||
| Bet now | -½-122▲ | O 2¼-118▼ | -122▼ | |
| Genoa CFC | +½+104▼ | U 2¼EV▼ | +355▼ | |
| Draw | +269▼ | |||
| Bet now | Atalanta BC | -¼-122▼ | O 3-109 | +106▼ |
| +¼+104▼ | U 3-108▼ | +231▼ | ||
| Draw | +297▼ | |||
England Premier League
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Coventry City | +¾-109▼ | O 2¾-109▲ | +359▼ |
| -¾-107▼ | U 2¾-108▼ | -140▼ | ||
| Draw | +320▼ | |||
| Bet now | PK-106▲ | O 2½-105▼ | +172▲ | |
| PK-111▼ | U 2½-112▼ | +166▼ | ||
| Draw | +236▼ | |||
| Bet now | Hull City | +2EV▼ | O 3¼+105▲ | +1788▼ |
| -2-117▼ | U 3¼-123▲ | -700▼ | ||
| Draw | +793▼ | |||
| Bet now | +¼+103▼ | O 3+105▲ | +242▼ | |
| -¼-120▲ | U 3-123▲ | +109▲ | ||
| Draw | +270▼ | |||
| Bet now | -¾-107▼ | O 3+103▼ | -140▼ | |
| +¾-110▼ | U 3-121▼ | +370▼ | ||
| Draw | +312▼ | |||
| Bet now | +½-108▼ | O 3-104▼ | +275▼ | |
| -½-109▼ | U 3-113▼ | -109▼ | ||
| Draw | +297▼ | |||
| Bet now | -½-105▼ | O 2¾-113▼ | -106▼ | |
| Ipswich Town | +½-112▼ | U 2¾-104▼ | +283▼ | |
| Draw | +277▼ | |||
| Bet now | -½+102▼ | O 2½-119▼ | +102▼ | |
| Sunderland AFC | +½-119▼ | U 2½+102▼ | +270▼ | |
| Draw | +265▼ | |||
Germany Bundesliga
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | PK+102▼ | O 3+103▼ | +173▲ | |
| Hamburger SV | PK-119▲ | U 3-121▲ | +148▼ | |
| Draw | +270▲ | |||
| Bet now | +1¼-104▼ | O 3¾-117▼ | +504▼ | |
| -1¼-112▼ | U 3¾EV▼ | -232▲ | ||
| Draw | +468▼ | |||
| Bet now | -1¾EV▼ | O 4-112▲ | -292▲ | |
| FSV Mainz | +1¾-117▲ | U 4-105▼ | +579▼ | |
| Draw | +578▼ | |||
| Bet now | SV 07 Elversberg | +1¾-118▲ | O 3½-112▼ | +801▲ |
| -1¾EV▼ | U 3½-105▼ | -341▼ | ||
| Draw | +541▲ | |||
| Bet now | -¼-107▼ | O 3¼-107▼ | +119▼ | |
| SC Paderborn 07 | +¼-110 | U 3¼-110▼ | +208▼ | |
| Draw | +286▼ | |||
| Bet now | Werder Bremen | +1-114▲ | O 3¾+102▲ | +358▲ |
| VFB Stuttgart | -1-103▼ | U 3¾-119▲ | -156▼ | |
| Draw | +371▲ | |||
| Bet now | -¾-101▼ | O 3¼-119▼ | -126▼ | |
| 1. FC Cologne | +¾-116▲ | U 3¼+102▼ | +304▲ | |
| Draw | +324 | |||
| Bet now | +1+103▼ | O 3+102▼ | +504▼ | |
| -1-121▼ | U 3-120▲ | -193▼ | ||
| Draw | +363▼ | |||
France Ligue 1
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Strasbourg Alsace | +¼+101▼ | O 3-106▼ | +234▼ |
| -¼-118▼ | U 3-110▼ | +110▼ | ||
| Draw | +277▼ | |||
| Bet now | Paris FC | -¾-105▼ | O 2¾-115▲ | -136▲ |
| AJ Auxerre | +¾-121▲ | U 2¾-111▼ | +321▼ | |
| Draw | +305▼ | |||
| Bet now | +2½-116▲ | O 3¾-115 | +1403▼ | |
| -2½-110▼ | U 3¾-111 | -919▲ | ||
| Draw | +991▼ | |||
| Bet now | Lille OSC | +¼-109▲ | O 3-106▲ | +218▲ |
| -¼-116▼ | U 3-120▼ | +112 | ||
| Draw | +263▼ | |||
| Bet now | OGC Nice | -¼-130▲ | O 2¾-112▲ | +104▲ |
| Angers SCO | +¼+102▼ | U 2¾-113▼ | +245▼ | |
| Draw | +258▲ | |||
| Bet now | Olympique Lyon | PK-129▲ | O 2½-114▼ | +141▼ |
| Stade Brest 29 | PK+101▼ | U 2½-111▼ | +180▲ | |
| Draw | +247▲ | |||
| Bet now | PK-125▼ | O 2½-101 | +151▼ | |
| Le Havre AC | PK-102▲ | U 2½-126 | +177▲ | |
| Draw | +234▲ | |||
| Bet now | -¾-109▲ | O 3-107▼ | -140▲ | |
| Le Mans FC | +¾-117▼ | U 3-119▲ | +335▼ | |
| Draw | +304▼ | |||
Sweden Allsvenskan
8| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | IF Elfsborg | +1¼-112▼ | O 3-111▼ | +575▼ |
| Hammarby IF | -1¼-118 | U 3-119▼ | -248▲ | |
| Draw | +380▼ | |||
| Bet now | Vasteraas SK | -¼-109▼ | O 2¾-116 | +122▼ |
| Orgryte IS | +¼-122▲ | U 2¾-114▼ | +189▲ | |
| Draw | +265 | |||
| Bet now | GAIS | -¼-103▲ | O 2½-123▲ | +129▼ |
| Degerfors IF | +¼-128▼ | U 2½-108▼ | +186▲ | |
| Draw | +250▼ | |||
| Bet now | Djurgardens IF | -1½-108▼ | O 3¼-110▲ | -281▲ |
| Halmstads BK | +1½-123▲ | U 3¼-120▲ | +675▼ | |
| Draw | +390▼ | |||
| Bet now | Malmo FF | +¼-136▼ | O 3-102▼ | +178▲ |
| IFK Goteborg | -¼+102▼ | U 3-130▼ | +136▼ | |
| Draw | +250▲ | |||
| Bet now | IK Sirius | -¼-108▼ | O 2¾-112▼ | +124▼ |
| Kalmar FF | +¼-123▲ | U 2¾-119▲ | +189▲ | |
| Draw | +260 | |||
| Bet now | BK Hacken | -¾-105▼ | O 3-131▼ | -130▲ |
| AIK | +¾-127▲ | U 3-102▼ | +290▼ | |
| Draw | +300▼ | |||
| Bet now | Mjallby AIF | PK-115▼ | O 2¾-115▼ | +155▼ |
| IF Brommapojkarna | PK-115▲ | U 2¾-116▼ | +154▲ | |
| Draw | +250 | |||
USA MLS
15 See all 15 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Columbus Crew | +¼+108▼ | O 3¼-112▼ | +244▼ |
| Chicago Fire | -¼-138▲ | U 3¼-114▲ | -107▼ | |
| Draw | +294▼ | |||
| Bet now | New York City FC | -¼-109▲ | O 2¾-124▼ | +122▲ |
| DC United | +¼-117▼ | U 2¾-102▲ | +202▼ | |
| Draw | +258▼ | |||
| Bet now | Nashville SC | PK-116▲ | O 3¼-113▼ | +142▲ |
| FC Cincinnati | PK-110▼ | U 3¼-112▲ | +159▼ | |
| Draw | +282▲ | |||
| Bet now | Charlotte FC | +1½-116▼ | O 4-111▲ | +555▲ |
| -1½-110▲ | U 4-115▼ | -282▲ | ||
| Draw | +492▼ | |||
| Bet now | Vancouver Whitecaps FC | -1EV▼ | O 3¼-117▲ | -163▲ |
| CF Montreal | +1-127▲ | U 3¼-109▼ | +366▼ | |
| Draw | +343▼ | |||
| Bet now | Atlanta United FC | +½-113▲ | O 3½-112▲ | +249▲ |
| New York Red Bulls | -½-112▼ | U 3½-113▼ | -112▼ | |
| Draw | +306▲ | |||
| Bet now | New England Revolution | +½-124▲ | O 3½-116 | +223▲ |
| Orlando City SC | -½-103▼ | U 3½-110 | -102▼ | |
| Draw | +305▲ | |||
| Bet now | Toronto FC | +1¼-116▲ | O 3½-107▼ | +442▲ |
| Philadelphia Union | -1¼-110▼ | U 3½-119▲ | -203▼ | |
| Draw | +387▲ | |||
Netherlands Eredivisie
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | PEC Zwolle | -¼-102▼ | O 3-117▼ | +123▲ |
| Willem II Tilburg | +¼-125▲ | U 3-109▼ | +193▼ | |
| Draw | +270▼ | |||
| Bet now | SC Telstar | +¼-102▼ | O 3-106▼ | +234▼ |
| Fortuna Sittard | -¼-130▼ | U 3-125▼ | +103 | |
| Draw | +248▼ | |||
| Bet now | Sparta Rotterdam | PK-105▲ | O 3-118▼ | +164▲ |
| ADO Den Haag | PK-127▼ | U 3-112▼ | +141▼ | |
| Draw | +250▼ | |||
| Bet now | GO Ahead Eagles | PK-134▲ | O 3-130▼ | +137▼ |
| Excelsior Rotterdam | PK+101▼ | U 3-102▼ | +165▲ | |
| Draw | +256▲ | |||
| Bet now | Feyenoord Rotterdam | -¾-117▼ | O 3½-108▼ | -148▲ |
| SC Heerenveen | +¾-113▼ | U 3½-122▲ | +308▼ | |
| Draw | +320▼ | |||
| Bet now | Ajax Amsterdam | +¼-126▲ | O 3¼-114▼ | +180▼ |
| FC Twente Enschede | -¼-105▼ | U 3¼-116▼ | +120▲ | |
| Draw | +272▼ | |||
| Bet now | PSV Eindhoven | -1½-111▼ | O 3¾-118▼ | -261▼ |
| SC Cambuur | +1½-119▲ | U 3¾-112▲ | +489▲ | |
| Draw | +434▼ | |||
| Bet now | FC Groningen | +1-104 | O 3¼-121▼ | +399▼ |
| AZ Alkmaar | -1-127▼ | U 3¼-110▼ | -192▼ | |
| Draw | +350▼ | |||
Scotland Premiership
6| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Motherwell FC | +½-128▼ | O 3-111▼ | +230▼ |
| Dundee United | -½-103▼ | U 3-119▼ | EV▼ | |
| Draw | +275 | |||
| Bet now | Dundee FC | PK+103▼ | O 2¾-114▼ | +180▲ |
| St. Johnstone FC | PK-136▲ | U 2¾-116▼ | +138▼ | |
| Draw | +240▲ | |||
| Bet now | Hibernian FC | PK-104▲ | O 2¾-108▼ | +171▼ |
| Aberdeen FC | PK-128▼ | U 2¾-122▲ | +145▼ | |
| Draw | +245▲ | |||
| Bet now | Glasgow Rangers | -1¼-112▲ | O 3-116▼ | -233▼ |
| St Mirren FC | +1¼-118▼ | U 3-114▼ | +500▲ | |
| Draw | +380▲ | |||
| Bet now | Falkirk FC | +1-110▲ | O 3-120▲ | +420▲ |
| Heart of Midlothian FC | -1-120▼ | U 3-110▲ | -189▼ | |
| Draw | +350▼ | |||
| Bet now | Kilmarnock FC | +2¼-120▼ | O 3¾-123▲ | +1100▲ |
| Celtic Glasgow | -2¼-110▼ | U 3¾-108▲ | -595▼ | |
| Draw | +675▼ | |||
Norway Eliteserien
8| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Vaalerenga IF | -¼-115▼ | O 3½-103▲ | +114▲ |
| Kristiansund BK | +¼-110▲ | U 3½-123▲ | +200▼ | |
| Draw | +285▼ | |||
| Bet now | IK Start | +2-127▲ | O 3½-112▲ | +925▼ |
| Rosenborg BK | -2-101▼ | U 3½-114▼ | -439▲ | |
| Draw | +550▼ | |||
| Bet now | Bodoe/Glimt | -1½-110 | O 3¼-123▼ | -281▲ |
| Tromsoe IL | +1½-116▼ | U 3¼-103▼ | +625▼ | |
| Draw | +450▼ | |||
| Bet now | Aalesunds FK | +¾-125▲ | O 3½-111▼ | +270▼ |
| Lillestroem SK | -¾-102▼ | U 3½-115▼ | -125▼ | |
| Draw | +330▲ | |||
| Bet now | Sarpsborg 08 | -¼-111▼ | O 3-125▲ | +119▼ |
| HamKam | +¼-115▲ | U 3-102▼ | +198▲ | |
| Draw | +275 | |||
| Bet now | KFUM Oslo | +2-123▲ | O 3½-122▼ | +900▲ |
| Viking FK | -2-103▼ | U 3½-104▼ | -439▼ | |
| Draw | +575▲ | |||
| Bet now | Molde FK | -¾-106▼ | O 3½-114▲ | -130▲ |
| Sandefjord Fotball | +¾-120▲ | U 3½-111▼ | +285▼ | |
| Draw | +320▼ | |||
| Bet now | SK Brann | PK-128▼ | O 3-122▼ | +138▼ |
| Fredrikstad FK | PKEV▼ | U 3-104▼ | +168▼ | |
| Draw | +275▼ | |||
UEFA Champions League
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | -1-646▲ | O 5½+903▲ | +672▼ | |
| AEK Athens | +1+430▼ | U 5½-2327▲ | +1598▼ | |
| Draw | -900▲ | |||
| Bet now | Liverpool FC | +1-556▲ | O 5½+860▲ | +2440▼ |
| Fenerbahce Istanbul | -1+383▼ | U 5½-2092▲ | -767▲ | |
| Draw | +509▼ | |||
| Bet now | Real Betis Seville | +1-105▲ | O 3½+1096▲ | +2464▼ |
| -1-119▼ | U 3½-3878▲ | -2115▲ | ||
| Draw | +958▼ | |||
| Bet now | +3+145▲ | O 5½+1082▲ | +2418▼ | |
| FC Porto | -3-183▼ | U 5½-3729▲ | -603▲ | |
| Draw | +443▼ | |||
| Bet now | Club Brugge | -1+168▼ | O 3½+822▼ | -695▲ |
| PSV Eindhoven | +1-214▲ | U 3½-1900▲ | +2358▼ | |
| Draw | +476▼ | |||
| Bet now | -1-186▲ | O 5½+1102▲ | -1706▲ | |
| +1+147▼ | U 5½-3946▲ | +2440▼ | ||
| Draw | +858▼ | |||
| Bet now | Como 1907 | -8-133▼ | O 10½+698▲ | -1384▲ |
| RC Lens | +8+105▲ | U 10½-2729▲ | +2488▼ | |
| Draw | +934▼ | |||
| Bet now | -1-164▲ | O 3½+1135▲ | -4128▲ | |
| Slavia Prague | +1+131▼ | U 3½-4350▲ | +2440▼ | |
| Draw | +1276▼ | |||
Finland Veikkausliiga
3| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Vaasan Palloseura | +¼-103▲ | O 3-115▲ | +220▼ |
| IF Gnistan | -¼-123▼ | U 3-111▲ | +108▲ | |
| Draw | +275▼ | |||
| Bet now | FC Inter Turku | -½-122▼ | O 2¾-125▲ | -119▲ |
| Kuopion Palloseura | +½-104▲ | U 2¾-102▲ | +290▼ | |
| Draw | +285▼ | |||
| Bet now | AC Oulu | +2¼-112▲ | O 3½-125▲ | +1300▼ |
| HJK Helsinki | -2¼-114▼ | U 3½-102▲ | -676▲ | |
| Draw | +750▼ | |||
Russia Premier League
8| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | FK Rubin Kazan | +¼-103▼ | O 2½+101▲ | +240▲ |
| Lokomotiv Moscow | -¼-123▲ | U 2½-130▲ | +111▼ | |
| Draw | +245▼ | |||
| Bet now | FK Dinamo Moscow | -¾-123▼ | O 2½-118▲ | -155▼ |
| FC Fakel Voronezh | +¾-108▼ | U 2½-112▲ | +390▲ | |
| Draw | +290▼ | |||
| Bet now | Rodina Moscow | +¾-118▲ | O 2¾-131▲ | +320▲ |
| RFK Akhmat Grozny | -¾-112▼ | U 2¾-101▲ | -139▼ | |
| Draw | +300▼ | |||
| Bet now | CSKA Moscow | +¼-105▼ | O 2¾-112▲ | +230▼ |
| FK Krasnodar | -¼-125 | U 2¾-119▲ | +108▲ | |
| Draw | +250▼ | |||
| Bet now | FC Orenburg | +¼-133▲ | O 2½-119▲ | +182▲ |
| PFK Krylia Sovetov Samara | -¼+101▼ | U 2½-111▼ | +134▼ | |
| Draw | +245 | |||
| Bet now | FK Akron Tolyatti | +1¾-115▲ | O 3¼-118▲ | +825▼ |
| FK Spartak Moscow | -1¾-115▼ | U 3¼-112▲ | -397▲ | |
| Draw | +500▼ | |||
| Bet now | FK Rostov | +1½-127▲ | O 2¾-114▼ | +725▲ |
| FK Zenit Saint Petersburg | -1½-104▼ | U 2¾-116▲ | -301▼ | |
| Draw | +410▲ | |||
| Bet now | FC Dynamo-Makhachkala | +¾-123▲ | O 2-130▼ | +400▼ |
| FC Baltika Kaliningrad | -¾-108▼ | U 2-102 | -139▲ | |
| Draw | +245 | |||
Austria Bundesliga
6| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Wolfsberger AC | +1¾-112▼ | O 3½-111▼ | +775▲ |
| SK Rapid | -1¾-114▲ | U 3½-115▼ | -373▼ | |
| Draw | +550▲ | |||
| Bet now | Grazer AK 1902 | PK-128▲ | O 2¾-114 | +144▼ |
| Austria Lustenau | PK-103▼ | U 2¾-118▼ | +172▲ | |
| Draw | +240▲ | |||
| Bet now | LASK Linz | -1¼-105▼ | O 3¼-119▼ | -211▲ |
| SV Ried | +1¼-125▲ | U 3¼-112▲ | +450▼ | |
| Draw | +370▼ | |||
| Bet now | FK Austria Wien | PK-116▲ | O 2¾-114▼ | +156▲ |
| WSG Tirol | PK-114▼ | U 2¾-116▲ | +159▼ | |
| Draw | +240▲ | |||
| Bet now | SCR Altach | PK-103▼ | O 2¾-104▼ | +170▲ |
| TSV Hartberg | PK-128▲ | U 2¾-127▲ | +143▼ | |
| Draw | +245▲ | |||
| Bet now | FC Salzburg | -¼-118▲ | O 3½-106▲ | +111▼ |
| SK Sturm Graz | +¼-112▼ | U 3½-125▲ | +193▲ | |
| Draw | +295▼ | |||
Belgium Jupiler League
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Yellow-Red KV Mechelen | -2-149▼ | O 4½+979▲ | -2262▲ |
| KV Kortrijk | +2+116▲ | U 4½-3866▲ | +2078▼ | |
| Draw | +858▼ | |||
| Bet now | SK Beveren | +½-107▼ | O 2¾-125▼ | +282 |
| Standard Liege | -½-124▲ | U 2¾-106▲ | -120▼ | |
| Draw | +268▲ | |||
| Bet now | Royal Charleroi SC | -¼-105 | O 3-109 | +126 |
| KVC Westerlo | +¼-131 | U 3-126 | +177 | |
| Draw | +249 | |||
| Bet now | Yellow-Red KV Mechelen | +¼-128▼ | O 2¾-108 | +188▼ |
| Oud-Heverlee Leuven | -¼-107▲ | U 2¾-127 | +125▲ | |
| Draw | +234▼ | |||
| Bet now | Cercle Brugge | PK-120 | O 2½-124▼ | +151 |
| Raal La Louviere | PK-115 | U 2½-111▼ | +157 | |
| Draw | +231 | |||
| Bet now | Lommel SK | +½-116▲ | O 3-123▲ | +253▲ |
| Royal Antwerp FC | -½-119▼ | U 3-112▼ | -115▼ | |
| Draw | +268 | |||
| Bet now | RSC Anderlecht | +1-108▲ | O 3½-113▲ | +386▲ |
| Club Brugge | -1-128▼ | U 3½-122▲ | -191▼ | |
| Draw | +339▲ | |||
| Bet now | KV Kortrijk | +1¼-128▲ | O 2¾-115▼ | +503▲ |
| Kaa Gent | -1¼-108▼ | U 2¾-120▲ | -228▼ | |
| Draw | +337▼ | |||
Portugal 1 Liga
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | FC Arouca | +¼-104▼ | O 2½-107▼ | +243▲ |
| FC Famalicao | -¼-127▲ | U 2½-124▲ | +111▼ | |
| Draw | +239▼ | |||
| Bet now | Academico de Viseu FC | -¼-104▲ | O 2½-109▼ | +130▲ |
| Nacional da Madeira | +¼-128▼ | U 2½-121▲ | +194▼ | |
| Draw | +229▲ | |||
| Bet now | Casa Pia Lisbon | +¾-120▲ | O 2½-109▼ | +343▲ |
| FC Alverca SAD | -¾-110▼ | U 2½-121▲ | -138▼ | |
| Draw | +265▲ | |||
| Bet now | Moreirense FC | +2-107▼ | O 3¼-115▼ | +1063▲ |
| Sporting Lisbon | -2-124▲ | U 3¼-115▲ | -593▼ | |
| Draw | +623▲ | |||
| Bet now | Maritimo Madeira | +¼-105▲ | O 2½-114 | +232▲ |
| Estoril Praia | -¼-126▼ | U 2½-117 | +109▼ | |
| Draw | +233▲ | |||
| Bet now | Gil Vicente Barcelos | +¼-116▲ | O 2-120▲ | +235▲ |
| Santa Clara Azores | -¼-114▼ | U 2-110▼ | +123▼ | |
| Draw | +200▲ | |||
| Bet now | FC Porto | -¾-128▲ | O 2½-119▼ | -158▼ |
| Vitoria SC Guimaraes | +¾-104▼ | U 2½-111▲ | +375▲ | |
| Draw | +290▲ | |||
| Bet now | -1¾-117▲ | O 3¼-118▲ | -393▼ | |
| Estrela Amadora | +1¾-113▼ | U 3¼-112▼ | +773▲ | |
| Draw | +494▲ | |||
Turkey Super Lig
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Kasimpasa Istanbul | PKEV▼ | O 2½-112▲ | +177▼ |
| Gaziantep FK | PK-122▲ | U 2½-109▼ | +152▲ | |
| Draw | +240▲ | |||
| Bet now | Kocaelispor | -¼-128▲ | O 2¼-114▼ | +109▼ |
| Eyupspor | +¼EV▼ | U 2¼-112▲ | +260▲ | |
| Draw | +230▲ | |||
| Bet now | Konyaspor | +¼-119▲ | O 2½-105▼ | +210▼ |
| Samsunspor | -¼-106▼ | U 2½-120▲ | +127▲ | |
| Draw | +235▲ | |||
| Bet now | Istanbul Basaksehir | +¼-105▼ | O 3-104▲ | +220▼ |
| Goztepe Izmir | -¼-120▲ | U 3-123▲ | +111▲ | |
| Draw | +265▲ | |||
| Bet now | Amed Sportif Faaliyetler | +1¼-109▼ | O 3¼-112▲ | +525▼ |
| Galatasaray Istanbul | -1¼-116▲ | U 3¼-114▲ | -233▲ | |
| Draw | +400▼ | |||
| Bet now | Erzurumspor FK | +½-116▼ | O 2½-120▼ | +280▼ |
| Caykur Rizespor | -½-109▲ | U 2½-106▼ | -108▲ | |
| Draw | +255 | |||
| Bet now | Fenerbahce Istanbul | -¾-108▼ | O 3-106▼ | -133▼ |
| Corum FK | +¾-119▲ | U 3-120▼ | +320▲ | |
| Draw | +295 | |||
| Bet now | Trabzonspor | -¾-109▼ | O 2¾-111▲ | -136▲ |
| Alanyaspor | +¾-116▲ | U 2¾-114▲ | +350▼ | |
| Draw | +280▲ | |||
Switzerland Super League
6| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | FC Sion | -½-106▼ | O 3½-110▲ | -104▼ |
| FC Vaduz | +½-123▼ | U 3½-120▼ | +225▼ | |
| Draw | +300▼ | |||
| Bet now | Young Boys Bern | -¾-105▼ | O 4-104▼ | -127▲ |
| FC Luzern | +¾-127▲ | U 4-127▼ | +255▼ | |
| Draw | +330▲ | |||
| Bet now | Lausanne-Sport | PK-101▼ | O 3-104▼ | +169▲ |
| Grasshopper Club Zurich | PK-131▲ | U 3-127▼ | +138▼ | |
| Draw | +260 | |||
| Bet now | FC Lugano | +¼-130▼ | O 3¼-104▼ | +172▼ |
| FC St. Gallen 1879 | -¼-102▼ | U 3¼-127▼ | +128▼ | |
| Draw | +280▼ | |||
| Bet now | FC Zurich | +½-105▼ | O 3-123▼ | +285▲ |
| Servette Geneva | -½-127▲ | U 3-108▼ | -123▼ | |
| Draw | +285▲ | |||
| Bet now | FC Basel 1893 | +¼-112▼ | O 3¼-128▼ | +196▼ |
| FC Thun | -¼-118▼ | U 3¼-103▼ | +112▼ | |
| Draw | +285▼ | |||
Greece Superleague
7| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | AE Kifisia FC | PK-136▲ | O 2½-115▲ | +140▲ |
| Volos NPS | PK-101▼ | U 2½-120▲ | +177▼ | |
| Draw | +230▼ | |||
| Bet now | Panaitolikos Agrinio | +1¼-110▼ | O 2¾-112▲ | +650▼ |
| Aris Thessaloniki | -1¼-125▲ | U 2¾-123▲ | -275▲ | |
| Draw | +370▼ | |||
| Bet now | PAE PS Kalamata | +½-134▲ | O 2¼-125▼ | +250▲ |
| Asteras Tripolis | -½-102▼ | U 2¼-110▼ | +101▼ | |
| Draw | +240 | |||
| Bet now | APO Levadiakos FC | +1¾-108▼ | O 2¾-130▼ | +1200▲ |
| AEK Athens | -1¾-128▲ | U 2¾-106▼ | -532▼ | |
| Draw | +525▲ | |||
| Bet now | Panathinaikos Athens | -1¼-116▲ | O 2½-130▲ | -258▲ |
| POT Iraklis | +1¼-119▼ | U 2½-106▼ | +625 | |
| Draw | +350▼ | |||
| Bet now | Atromitos Athinon | +¼-103▼ | O 2½-106▲ | +245▼ |
| OFI Crete | -¼-134▲ | U 2½-130▲ | +103▲ | |
| Draw | +235▼ | |||
| Bet now | PAOK Thessaloniki | +1-133▲ | O 2½-131▲ | +410▼ |
| Olympiacos Piraeus | -1-104▼ | U 2½-105▲ | -175▲ | |
| Draw | +300▼ | |||
Spain La Liga
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Deportivo Alaves | +½-112▼ | O 2¼-106▼ | +317▼ |
| Sevilla FC | -½-105▼ | U 2¼-111▼ | -107▼ | |
| Draw | +252▼ | |||
| Bet now | Racing Santander | PK+108▼ | O 2¾-119▼ | +190▼ |
| Malaga CF | PK-127▲ | U 2¾+101▼ | +138▼ | |
| Draw | +264▼ | |||
| Bet now | RC Deportivo La Coruna | +¼-120▲ | O 2½+104▼ | +207▲ |
| Espanyol Barcelona | -¼+102▼ | U 2½-122▼ | +133▼ | |
| Draw | +250▼ | |||
| Bet now | -¼-121▲ | O 2¼-115▼ | +110▲ | |
| +¼+103▼ | U 2¼-102 | +263▼ | ||
| Draw | +246▼ | |||
| Bet now | -1¾-101▼ | O 3¼-112▼ | -348▼ | |
| +1¾-116▲ | U 3¼-104▼ | +804▼ | ||
| Draw | +554▼ | |||
| Bet now | Real Betis Seville | -¼-119▲ | O 3+105▲ | +111▲ |
| +¼+101▼ | U 3-123▲ | +229▼ | ||
| Draw | +283▼ | |||
| Bet now | +¾-101▼ | O 3-109▲ | +362▼ | |
| Real Sociedad San Sebastian | -¾-116▲ | U 3-108▲ | -149▲ | |
| Draw | +345▼ | |||
| Bet now | Levante UD | +½+103▼ | O 2½-115▼ | +327▼ |
| RC Celta de Vigo | -½-121▼ | U 2½-102▼ | -122▼ | |
| Draw | +290▲ | |||
Ireland Premier Division
1| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | University College Dublin | +¾-109 | O 2¾-130 | +350 |
| Drogheda United FC | -¾-122 | U 2¾-103 | -151 | |
| Draw | +310 | |||
Israel Premier League
7| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Maccabi Petah Tikva FC | +2-109▼ | O 3½-114▼ | +1150▼ |
| Maccabi Tel Aviv FC | -2-118▲ | U 3½-112▲ | -490▲ | |
| Draw | +575 | |||
| Bet now | Hapoel Ramat Gan Givatayim FC | PK-104▼ | O 2¾-109▲ | +169▼ |
| Hapoel Petah Tikva FC | PK-128▲ | U 2¾-122▲ | +144▲ | |
| Draw | +245 | |||
| Bet now | Maccabi Netanya FC | +½-104▼ | O 3¼-120▲ | +285▲ |
