Soccer Live Betting Odds
684 soccer games on the board in 84 leagues (Italy Serie A, England Premier League and Germany Bundesliga). Next up: Cagliari Calcio vs Como 1907 (Nov 21, 6:00 AM PT).
Italy Serie A
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Cagliari Calcio | +1½+101▼ | O 3-119▲ | +840▼ |
| Como 1907 | -1½-119▲ | U 3+101▼ | -357▲ | |
| Draw | +481▼ | |||
| Bet now | +1¼EV▼ | O 3-104▼ | +681▼ | |
| Lazio Rome | -1¼-118▼ | U 3-113▼ | -255▼ | |
| Draw | +416▼ | |||
| Bet now | AS Roma | -1½-120▲ | O 3-115▲ | -354▲ |
| Parma Calcio | +1½+102▼ | U 3-102▼ | +841▼ | |
| Draw | +475▼ | |||
| Bet now | +1¼-121▼ | O 2¾-114▼ | +525▼ | |
| -1¼+103▼ | U 2¾-103▼ | -216▲ | ||
| Draw | +362▼ | |||
| Bet now | +1½-127▲ | O 3-101▲ | +664▲ | |
| Juventus Turin | -1½EV▼ | U 3-127▼ | -282▼ | |
| Draw | +424▲ | |||
| Bet now | Udinese Calcio | +¾-117▼ | O 2½-112▲ | +382▼ |
| -¾-109▲ | U 2½-113▼ | -143▲ | ||
| Draw | +279▼ | |||
| Bet now | Genoa CFC | PK-126▼ | O 2½-108▼ | +149▲ |
| Sassuolo Calcio | PK-101▲ | U 2½-117▲ | +177▼ | |
| Draw | +237▼ | |||
| Bet now | Frosinone Calcio | +1EV▼ | O 3½-112 | +407▼ |
| -1-128▲ | U 3½-113▼ | -188▲ | ||
| Draw | +376▼ | |||
England Premier League
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | +1¼EV▼ | O 3¼+103▼ | +610▼ | |
| -1¼-117▲ | U 3¼-121▼ | -250▲ | ||
| Draw | +441▼ | |||
| Bet now | Sunderland AFC | +½+103▼ | O 2¾+101▼ | +332▲ |
| -½-121▲ | U 2¾-119 | -132▼ | ||
| Draw | +284▼ | |||
| Bet now | +½-123▼ | O 2½-120▼ | +254▼ | |
| -½+105▼ | U 2½+102▼ | +101▲ | ||
| Draw | +258▲ | |||
| Bet now | +½-104▲ | O 2¾-105▼ | +288▲ | |
| -½-113▼ | U 2¾-112▼ | -115▼ | ||
| Draw | +275▲ | |||
| Bet now | PK+108▼ | O 2¾-117▲ | +185▼ | |
| Coventry City | PK-127▼ | U 2¾EV▼ | +134▲ | |
| Draw | +256▼ | |||
| Bet now | Ipswich Town | +1-103▼ | O 3-105▼ | +439▼ |
| -1-114▼ | U 3-112▼ | -183▲ | ||
| Draw | +339▼ | |||
| Bet now | -1-103▼ | O 2¾-110 | -180▲ | |
| +1-113▼ | U 2¾-107▼ | +499▼ | ||
| Draw | +334▼ | |||
| Bet now | -1-123▲ | O 2¾-123▼ | -201▲ | |
| Hull City | +1-103▼ | U 2¾-104▲ | +502▼ | |
| Draw | +342▼ | |||
Germany Bundesliga
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | 1. FC Cologne | +2¾-104▲ | O 4¼-107▼ | +2005▼ |
| -2¾-113▼ | U 4¼-110▼ | -1036▼ | ||
| Draw | +1142▲ | |||
| Bet now | SC Paderborn 07 | +1¾-105▲ | O 3½-112▼ | +744▲ |
| -1¾-112▼ | U 3½-105▲ | -386▼ | ||
| Draw | +578▲ | |||
| Bet now | TSG Hoffenheim | PK+107▼ | O 3½-112▲ | +172▼ |
| PK-126▲ | U 3½-105▼ | +129▲ | ||
| Draw | +290▼ | |||
| Bet now | -1-108▲ | O 3¼-106▼ | -171▲ | |
| +1-109▼ | U 3¼-111▼ | +392▼ | ||
| Draw | +344▼ | |||
| Bet now | -1+103▼ | O 3¼-102▼ | -165▲ | |
| +1-121▼ | U 3¼-115▼ | +379▼ | ||
| Draw | +338▼ | |||
| Bet now | -¼-124▲ | O 3-108▼ | +104▼ | |
| SV 07 Elversberg | +¼+105▼ | U 3-109▼ | +233▼ | |
| Draw | +273▲ | |||
| Bet now | VFB Stuttgart | -½-119▼ | O 3¼-102▼ | -125▲ |
| Schalke 04 | +½+101▼ | U 3¼-115▼ | +289▼ | |
| Draw | +303▼ | |||
| Bet now | FSV Mainz | PK-127▲ | O 3¼-122▲ | +138▲ |
| PKEV▼ | U 3¼-104▼ | +166▼ | ||
| Draw | +279▼ | |||
France Ligue 1
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Le Havre AC | +¼-107▲ | O 2½-118▼ | +222▲ |
| -¼-110▼ | U 2½+101▼ | +114▼ | ||
| Draw | +254▲ | |||
| Bet now | -1¼-113▲ | O 3½-102 | -226▲ | |
| OGC Nice | +1¼-112▼ | U 3½-125 | +488▼ | |
| Draw | +407▼ | |||
| Bet now | +¾-127▲ | O 3-102 | +310▲ | |
| RC Lens | -¾EV▼ | U 3-125 | -128▼ | |
| Draw | +292▲ | |||
| Bet now | Olympique Lyon | +¼-126 | O 2¼-129▼ | +209▼ |
| Lille OSC | -¼-101 | U 2¼+101▼ | +131▲ | |
| Draw | +229▲ | |||
| Bet now | AJ Auxerre | +1¼-106 | O 3-121▼ | +613▼ |
| -1¼-120 | U 3-105▼ | -259▲ | ||
| Draw | +405▲ | |||
| Bet now | Stade Brest 29 | +¼-117▲ | O 2¾-126▼ | +196 |
| Strasbourg Alsace | -¼-108▼ | U 2¾-101▼ | +121▼ | |
| Draw | +271▲ | |||
| Bet now | Angers SCO | +1½-120▲ | O 3EV▲ | +706▼ |
| Paris FC | -1½-106▼ | U 3-127▲ | -300▲ | |
| Draw | +438▼ | |||
| Bet now | -¼+105▼ | O 2½-125▼ | +135▼ | |
| +¼-134▲ | U 2½-102▼ | +189▲ | ||
| Draw | +247▲ | |||
USA MLS
8| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | FC Cincinnati | PK-108 | O 3¾-114 | +153▼ |
| Orlando City SC | PK-118 | U 3¾-111 | +141▲ | |
| Draw | +301▼ | |||
| Bet now | Real Salt Lake | +½-124 | O 3-117▼ | +259 |
| -½-103 | U 3-109▲ | -107 | ||
| Draw | +279 | |||
| Bet now | Philadelphia Union | -¼-110 | O 3-110 | +117 |
| New England Revolution | +¼-116 | U 3-116 | +210 | |
| Draw | +262 | |||
| Bet now | Portland Timbers | +½-118 | O 3¼-109 | +242▼ |
| FC Dallas | -½-108 | U 3¼-116 | -108▲ | |
| Draw | +304▼ | |||
| Bet now | Columbus Crew | +1-106▲ | O 3½-110 | +428▼ |
| -1-120▼ | U 3½-115 | -200▲ | ||
| Draw | +390▼ | |||
| Bet now | Charlotte FC | +¾EV▼ | O 3½-121▲ | +326▲ |
| Chicago Fire | -¾-127▲ | U 3½-105▼ | -153▼ | |
| Draw | +354▲ | |||
| Bet now | PK-103▼ | O 3-106▼ | +168▼ | |
| Saint Louis City SC | PK-123▲ | U 3-120▲ | +147▲ | |
| Draw | +256▲ | |||
| Bet now | Houston Dynamo | +¼-111 | O 2¾-117 | +222 |
| San Jose Earthquakes | -¼-114 | U 2¾-109 | +114 | |
| Draw | +254 | |||
Netherlands Eredivisie
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | PSV Eindhoven | -¾-117▲ | O 3¾-126▲ | -145▼ |
| NEC Nijmegen | +¾-118▼ | U 3¾-109▼ | +276▲ | |
| Draw | +331▲ | |||
| Bet now | SC Cambuur | +½-133▼ | O 3¼-124 | +218▲ |
| FC Utrecht | -½-104▲ | U 3¼-111 | -103▼ | |
| Draw | +272▲ | |||
| Bet now | Excelsior Rotterdam | +2-113▼ | O 3½-125▼ | +892▲ |
| Feyenoord Rotterdam | -2-122▲ | U 3½-110▼ | -556▼ | |
| Draw | +606▲ | |||
| Bet now | SC Heerenveen | PK-108▼ | O 3½-109▲ | +154▲ |
| FC Groningen | PK-128▲ | U 3½-126▲ | +132▼ | |
| Draw | +278▼ | |||
| Bet now | PEC Zwolle | +¼-108▼ | O 2¾-131▼ | +217▲ |
| SC Telstar | -¼-128▲ | U 2¾-106▼ | +104▼ | |
| Draw | +252▲ | |||
| Bet now | Willem II Tilburg | +2¾-111▼ | O 4-121▼ | +1524▲ |
| FC Twente Enschede | -2¾-124▲ | U 4-114▼ | -1522▼ | |
| Draw | +1010▲ | |||
| Bet now | ADO Den Haag | +2¼-127▲ | O 3¾-121▼ | +927▲ |
| Ajax Amsterdam | -2¼-108▼ | U 3¾-114▲ | -596▼ | |
| Draw | +634▲ | |||
| Bet now | AZ Alkmaar | -¾-115▼ | O 3¼-116▼ | -146▼ |
| Sparta Rotterdam | +¾-120▲ | U 3¼-119▲ | +304▲ | |
| Draw | +301 | |||
Scotland Premiership
11 See all 11 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Aberdeen FC | PK-123▲ | O 2¾-106▼ | +147▼ |
| Kilmarnock FC | PK-106▼ | U 2¾-125▲ | +165▲ | |
| Draw | +250▲ | |||
| Bet now | Dundee United | +½-114▼ | O 2¾-110▼ | +260▼ |
| Hibernian FC | -½-116▲ | U 2¾-120▼ | -114▲ | |
| Draw | +280▲ | |||
| Bet now | St. Johnstone FC | +½-114▲ | O 2¾-111▲ | +275▼ |
| Falkirk FC | -½-116▼ | U 2¾-119▲ | -114▲ | |
| Draw | +270▼ | |||
| Bet now | St Mirren FC | +2¼-115▲ | O 4-104▲ | +1150▲ |
| Celtic Glasgow | -2¼-115▼ | U 4-127▲ | -610▼ | |
| Draw | +675 | |||
| Bet now | Heart of Midlothian FC | -½-118▼ | O 3-116▼ | -115▼ |
| Dundee FC | +½-112▼ | U 3-114▲ | +265▼ | |
| Draw | +280 | |||
| Bet now | Glasgow Rangers | -1-115▲ | O 3-109▼ | -186▼ |
| Motherwell FC | +1-115▼ | U 3-122▼ | +400▲ | |
| Draw | +350▲ | |||
| Bet now | Dundee FC | +1-127 | O 3-116 | +390 |
| Hibernian FC | -1-109 | U 3-119 | -175 | |
| Draw | +320 | |||
| Bet now | Aberdeen FC | +1¾-103▼ | O 3¼-119 | +975▲ |
| Glasgow Rangers | -1¾-133▲ | U 3¼-116 | -472 | |
| Draw | +525▼ | |||
Norway Eliteserien
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Bodoe/Glimt | -½-118 | O 3¾-127 | -116 |
| Molde FK | +½-108 | U 3¾-101 | +235 | |
| Draw | +340 | |||
| Bet now | Viking FK | -½-115 | O 3¼-109 | -112 |
| Tromsoe IL | +½-111 | U 3¼-118 | +260 | |
| Draw | +300 | |||
| Bet now | Fredrikstad FK | PK-103 | O 3-103 | +167 |
| HamKam | PK-123 | U 3-123 | +145 | |
| Draw | +260 | |||
| Bet now | IK Start | +1-104 | O 3½-112 | +400 |
| Vaalerenga IF | -1-122 | U 3½-112 | -186 | |
| Draw | +370 | |||
| Bet now | Bryne FK | +¼-109 | O 3¼-125 | +200 |
| Odds BK | -¼-122 | U 3¼-105 | +108 | |
| Draw | +290 | |||
| Bet now | SK Brann | PK-130 | O 3¼-112 | +135 |
| KFUM Oslo | PK-102 | U 3¼-119 | +164 | |
| Draw | +275 | |||
| Bet now | Rosenborg BK | -1-102 | O 3½-123 | -157 |
| Aalesunds FK | +1-130 | U 3½-106 | +330 | |
| Draw | +340 | |||
| Bet now | Sandefjord Fotball | PK-123 | O 3¼-122 | +138 |
| Kristiansund BK | PK-106 | U 3¼-109 | +156 | |
| Draw | +285 | |||
International Friendlies
18 See all 18 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Azerbaijan | -2-132▼ | O 4½+854▲ | -9615▲ |
| Andorra | +2-103▲ | U 4½-3891▲ | +5763▼ | |
| Draw | +990▼ | |||
| Bet now | Yemen | +½-116▲ | O 3-103▲ | +255▲ |
| Malaysia | -½-110▼ | U 3-123▲ | -108▲ | |
| Draw | +285▼ | |||
| Bet now | Brazil | -5-114▼ | O 5¾-118▲ | -20000▲ |
| Singapore | +5-112▲ | U 5¾-109▲ | +8200▼ | |
| Draw | +1800▼ | |||
| Bet now | Bahrain | +½-110▼ | O 2¼-108▼ | +330▼ |
| China PR | -½-116▲ | U 2¼-118▲ | -114▲ | |
| Draw | +235▼ | |||
| Bet now | Vietnam | PK-109▲ | O 2½EV | +177▼ |
| Kyrgyzstan | PK-118▼ | U 2½-127 | +150▲ | |
| Draw | +235▼ | |||
| Bet now | Palestine | -¼-125 | O 2¼EV▼ | +109▲ |
| Lebanon | +¼-101 | U 2¼-127▲ | +250▼ | |
| Draw | +240▼ | |||
| Bet now | Paraguay | +¾-109▼ | O 2¾-112▲ | +370▲ |
| Japan | -¾-118▲ | U 2¾-114▲ | -147▼ | |
| Draw | +295▼ | |||
| Bet now | Korea Republic | -1¼-112▼ | O 2½-127▲ | -248▲ |
| Qatar | +1¼-114▲ | U 2½-101▼ | +650▼ | |
| Draw | +370▼ | |||
Russia Premier League
16 See all 16 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | PFK Krylia Sovetov Samara | +½-119▲ | O 2¼-127▼ | +290▼ |
| FK Rostov | -½-111▼ | U 2¼-105▼ | -108▲ | |
| Draw | +240▼ | |||
| Bet now | FC Baltika Kaliningrad | PK-131▲ | O 2-131▼ | +150▲ |
| FC Orenburg | PK-101▼ | U 2-101▼ | +184▼ | |
| Draw | +215▼ | |||
| Bet now | FC Fakel Voronezh | +½-133▲ | O 2¼-120▲ | +265▼ |
| FK Akron Tolyatti | -½EV▼ | U 2¼-110▲ | +103▲ | |
| Draw | +230▼ | |||
| Bet now | FK Zenit Saint Petersburg | -1-110▼ | O 2½-108▼ | -186▼ |
| FK Rubin Kazan | +1-120▲ | U 2½-123▲ | +490▼ | |
| Draw | +300▲ | |||
| Bet now | RFK Akhmat Grozny | +¾-119▲ | O 2¾-127▲ | +340▲ |
| CSKA Moscow | -¾-111▼ | U 2¾-104▲ | -138▼ | |
| Draw | +280▲ | |||
| Bet now | FK Krasnodar | +¼-105▼ | O 2¾-108▲ | +225▼ |
| FK Dinamo Moscow | -¼-131▲ | U 2¾-128▲ | +104▲ | |
| Draw | +250▲ | |||
| Bet now | FK Spartak Moscow | -1¼-112▼ | O 2¾-115▲ | -253▲ |
| FC Dynamo-Makhachkala | +1¼-123▲ | U 2¾-120▲ | +500▼ | |
| Draw | +410▼ | |||
| Bet now | Lokomotiv Moscow | PK-130▲ | O 3-105▲ | +142▼ |
| Rodina Moscow | PK-106▼ | U 3-131▲ | +165▲ | |
| Draw | +245▲ | |||
Austria Bundesliga
12 See all 12 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Austria Lustenau | +¾-112▲ | O 3-112▼ | +330▲ |
| WSG Tirol | -¾-118▼ | U 3-118▲ | -145▼ | |
| Draw | +300 | |||
| Bet now | TSV Hartberg | +1¾-115▲ | O 3½-111▼ | +775▼ |
| LASK Linz | -1¾-115▼ | U 3½-119▲ | -373▲ | |
| Draw | +500▼ | |||
| Bet now | SK Rapid | -1¼-102▲ | O 3-109▼ | -211▼ |
| Grazer AK 1902 | +1¼-130▼ | U 3-122▼ | +500▲ | |
| Draw | +340▲ | |||
| Bet now | SK Sturm Graz | -¼-133▲ | O 2¾-119▼ | +103▼ |
| SCR Altach | +¼-104▼ | U 2¾-115▼ | +225▲ | |
| Draw | +260▲ | |||
| Bet now | SV Ried | -¼-101▼ | O 3-112▲ | +130▼ |
| Wolfsberger AC | +¼-136▲ | U 3-122▼ | +168▲ | |
| Draw | +265▲ | |||
| Bet now | FC Salzburg | -¾-123▲ | O 3-125▼ | -151▼ |
| FK Austria Wien | +¾-111▼ | U 3-111▼ | +330▲ | |
| Draw | +310▲ | |||
| Bet now | SCR Altach | PK-120 | O 2½-123 | +151 |
| Grazer AK 1902 | PK-115 | U 2½-111 | +156 | |
| Draw | +245 | |||
| Bet now | Wolfsberger AC | +¾-125 | O 2¾-128 | +310 |
| FK Austria Wien | -¾-110 | U 2¾-108 | -136 | |
| Draw | +285 | |||
Belgium Jupiler League
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | KVC Westerlo | +¼-104 | O 3¼-112 | +222 |
| Cercle Brugge | -¼-132 | U 3¼-123 | -103 | |
| Draw | +268 | |||
| Bet now | ST. Truidense VV | +½-134 | O 3-120 | +233 |
| Royal Charleroi SC | -½-103 | U 3-115 | -104 | |
| Draw | +257 | |||
| Bet now | Raal La Louviere | +1¼-119 | O 3-119 | +485 |
| KRC Genk | -1¼-116 | U 3-115 | -235 | |
| Draw | +360 | |||
| Bet now | Club Brugge | -1¼-131 | O 3½-106 | -253 |
| Yellow-Red KV Mechelen | +1¼-106 | U 3½-130 | +494 | |
| Draw | +388 | |||
| Bet now | Royal Antwerp FC | +¼-114 | O 2¾-121 | +206 |
| SV Zulte Waregem | -¼-121 | U 2¾-114 | +112 | |
| Draw | +243 | |||
| Bet now | Kaa Gent | -½-103 | O 2½-127 | -103 |
| SK Beveren | +½-133 | U 2½-108 | +247 | |
| Draw | +240 | |||
| Bet now | Union Saint-Gilloise | -1¼-117 | O 2¾-129 | -252 |
| KV Kortrijk | +1¼-117 | U 2¾-107 | +532 | |
| Draw | +363 | |||
| Bet now | Oud-Heverlee Leuven | +1¼-125 | O 3-119 | +471 |
| RSC Anderlecht | -1¼-110 | U 3-116 | -222 | |
| Draw | +344 | |||
Greece Superleague
14 See all 14 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | AEK Athens | -1½-122▼ | O 3-122▼ | -342▼ |
| PAE PS Kalamata | +1½-112▲ | U 3-114▼ | +725▼ | |
| Draw | +440▲ | |||
| Bet now | Atromitos Athinon | PK-102▲ | O 2-134▼ | +186▲ |
| APO Levadiakos FC | PK-141▼ | U 2-106▼ | +146▼ | |
| Draw | +200▲ | |||
| Bet now | Volos NPS | +¼-134▲ | O 2¼-133 | +193▼ |
| Panaitolikos Agrinio | -¼-108▼ | U 2¼-108 | +128▲ | |
| Draw | +225 | |||
| Bet now | OFI Crete | +1¾-110▼ | O 3¼-111▲ | +925▲ |
| Panathinaikos Athens | -1¾-130▲ | U 3¼-130▼ | -481▼ | |
| Draw | +500▼ | |||
| Bet now | POT Iraklis | +2-122▲ | O 3¼-106▲ | +1150▲ |
| Olympiacos Piraeus | -2-118▼ | U 3¼-134▲ | -625▼ | |
| Draw | +575 | |||
| Bet now | AE Kifisia FC | +1¼-112▼ | O 3-118 | +600▲ |
| PAOK Thessaloniki | -1¼-128▲ | U 3-122 | -263▼ | |
| Draw | +360▲ | |||
| Bet now | Aris Thessaloniki | -¼-115▼ | O 2¼-133 | +124▼ |
| Asteras Tripolis | +¼-125▲ | U 2¼-109▲ | +230▲ | |
| Draw | +195▲ | |||
| Bet now | Asteras Tripolis | PK-130 | O 2¼-133 | +147 |
| Volos NPS | PK-110 | U 2¼-108 | +167 | |
| Draw | +225 | |||
Spain La Liga
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Espanyol Barcelona | +1+104▼ | O 2½-122▼ | +534▲ |
| -1-122▲ | U 2½+104▼ | -194▼ | ||
| Draw | +351▼ | |||
| Bet now | RC Deportivo La Coruna | +¼-108▲ | O 2¼-108▼ | +244▲ |
| Deportivo Alaves | -¼-108▼ | U 2¼-109▼ | +123▼ | |
| Draw | +233▲ | |||
| Bet now | +½-114▼ | O 2¼-123▼ | +291▼ | |
| -½-103 | U 2¼+105▼ | -106▲ | ||
| Draw | +245▼ | |||
| Bet now | Real Betis Seville | -¼EV | O 2¾-106▼ | +128▲ |
| Sevilla FC | +¼-118▼ | U 2¾-111▼ | +210▼ | |
| Draw | +260▼ | |||
| Bet now | RC Celta de Vigo | +2-106▼ | O 3¼-120▼ | +1303▼ |
| -2-110▲ | U 3¼+102▼ | -493▲ | ||
| Draw | +629▼ | |||
| Bet now | +2¼-120▲ | O 4¼-110▲ | +947▼ | |
| -2¼-106▼ | U 4¼-116▲ | -531▲ | ||
| Draw | +714▼ | |||
| Bet now | Real Sociedad San Sebastian | -¼-119 | O 3¼-116 | +110▼ |
| Racing Santander | +¼-107▲ | U 3¼-110 | +205 | |
| Draw | +291▲ | |||
| Bet now | Malaga CF | +¾-123▼ | O 2½-109▼ | +350▼ |
| -¾-104▲ | U 2½-117▲ | -134▲ | ||
| Draw | +278▼ | |||
England Championship
12 See all 12 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Queens Park Rangers | PK-102▼ | O 2¾-114▲ | +168▼ |
| Millwall FC | PK-130▲ | U 2¾-117 | +140 | |
| Draw | +243▲ | |||
| Bet now | Cardiff City | +¾-113▲ | O 3½-119▲ | +291▲ |
| -¾-117▼ | U 3½-112▼ | -140▼ | ||
| Draw | +317▼ | |||
| Bet now | Derby County | +1¼-111▼ | O 3-121▼ | +521▲ |
| -1¼-120▲ | U 3-109▼ | -244▼ | ||
| Draw | +376▲ | |||
| Bet now | Portsmouth FC | PK-134▲ | O 2½-120▼ | +140▼ |
| Bolton Wanderers | PK+101▼ | U 2½-110▲ | +176▼ | |
| Draw | +233▲ | |||
| Bet now | Wrexham AFC | PK-129 | O 2½-103 | +147 |
| Lincoln City | PK-103 | U 2½-129 | +175 | |
| Draw | +222 | |||
| Bet now | Bristol City | +1¼-103▼ | O 3-126▼ | +566▲ |
| Middlesbrough FC | -1¼-129▲ | U 3-105▼ | -271▼ | |
| Draw | +402▼ | |||
| Bet now | +1-134▲ | O 2¾-105▼ | +386▲ | |
| -1+101▼ | U 2¾-126▲ | -164▼ | ||
| Draw | +295▲ | |||
| Bet now | Birmingham City | PK-134▲ | O 2½-115 | +142▲ |
| Stoke City | PK+101▼ | U 2½-115 | +177▼ | |
| Draw | +228▲ | |||
England League 1
12 See all 12 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Sheffield Wednesday | -¼-109▲ | O 3¼-106▼ | +120▲ |
| Barnsley FC | +¼-122▼ | U 3¼-125▲ | +184▼ | |
| Draw | +280▼ | |||
| Bet now | Wigan Athletic | +¼-111▲ | O 2¾-112▼ | +215▲ |
| Blackpool FC | -¼-119▼ | U 2¾-118▲ | +114▼ | |
| Draw | +250▼ | |||
| Bet now | Bromley FC | +1½-128 | O 3¼-106▼ | +575 |
| Reading FC | -1½-103▼ | U 3¼-123▲ | -269 | |
| Draw | +410 | |||
| Bet now | Stevenage FC | +¼-125▲ | O 2¼-123▲ | +200▼ |
| Notts County | -¼-106▼ | U 2¼-108▼ | +128▲ | |
| Draw | +235▼ | |||
| Bet now | Milton Keynes Dons | PK-105▼ | O 3-105▼ | +164▼ |
| Mansfield Town | PK-125▼ | U 3-125▼ | +142▼ | |
| Draw | +260 | |||
| Bet now | Luton Town | -¾-119▲ | O 2¾-128▼ | -147▼ |
| Burton Albion | +¾-111▼ | U 2¾-103▼ | +350▲ | |
| Draw | +295▲ | |||
| Bet now | AFC Wimbledon | +½-103▼ | O 2¾-109▼ | +300▼ |
| Leyton Orient London | -½-128▲ | U 2¾-122▲ | -125▲ | |
| Draw | +280▼ | |||
| Bet now | Doncaster Rovers | +¾-103▼ | O 2¾-111▲ | +390▼ |
| Bradford City FC | -¾-128▲ | U 2¾-119▼ | -159▲ | |
| Draw | +295▼ | |||
England League 2
12 See all 12 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Crewe Alexandra | PK-125▼ | O 2½-111▼ | +148▼ |
| Gillingham FC | PK-105▼ | U 2½-119▼ | +170▼ | |
| Draw | +235 | |||
| Bet now | Swindon Town | +½-127▼ | O 2½-125▼ | +260▼ |
| Newport County | -½-105▲ | U 2½-106▼ | -102▲ | |
| Draw | +250 | |||
| Bet now | Bristol Rovers | -¼-122▲ | O 2¾-115▲ | +111▼ |
| Cheltenham Town | +¼-109▼ | U 2¾-115▼ | +220▲ | |
| Draw | +250▲ | |||
| Bet now | Rochdale AFC | +½-112▲ | O 2½-109▼ | +295▲ |
| Northampton Town | -½-118▼ | U 2½-122▼ | -115▼ | |
| Draw | +260 | |||
| Bet now | Rotherham United | +1-120▲ | O 3-110▼ | +400▲ |
| Grimsby Town | -1-110▼ | U 3-120▼ | -177▼ | |
| Draw | +330 | |||
| Bet now | Salford City | -½-102▼ | O 2¾-112▼ | EV▼ |
| Accrington Stanley | +½-130▲ | U 2¾-118▼ | +250▲ | |
| Draw | +250▲ | |||
| Bet now | Walsall FC | +½-108▼ | O 3-119▲ | +270▼ |
| York City FC | -½-123▼ | U 3-111▼ | -120▼ | |
| Draw | +295 | |||
| Bet now | Port Vale | +¼-103▼ | O 2¾-109▼ | +235▲ |
| Barnet FC | -¼-128▲ | U 2¾-122▼ | +107▼ | |
| Draw | +250▲ | |||
England Efl Trophy
1| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Peterborough United | +1-102▲ | O 3½-128▲ | +390▼ |
| Luton Town | -1-130▼ | U 3½-104▼ | -193▲ | |
| Draw | +380▼ | |||
Italy Serie B
10 See all 10 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | Cesena FC | +¾-118 | O 2¾-112 | +360 |
| -¾-112 | U 2¾-118 | -139 | ||
| Draw | +270 | |||
| Bet now | Virtus Entella | +¼-127 | O 2¼-118 | +215 |
| Carrarese Calcio | -¼-104 | U 2¼-112 | +132 | |
| Draw | +215 | |||
| Bet now | L.R. Vicenza | +½-109 | O 2¾-109 | +320 |
| Ascoli Calcio 1898 | -½-122 | U 2¾-122 | -119 | |
| Draw | +245 | |||
| Bet now | Benevento Calcio | PK-111 | O 2¼-131 | +167 |
| Sampdoria Genoa | PK-119 | U 2¼-101 | +160 | |
| Draw | +220 | |||
| Bet now | US Cremonese | -¼-116 | O 2¼-112 | +121 |
| FC Sudtirol Bolzano | +¼-115 | U 2¼-118 | +235 | |
| Draw | +215 | |||
| Bet now | Juve Stabia | +¾-101 | O 2¾-116 | +400 |
| Modena FC | -¾-131 | U 2¾-115 | -162 | |
| Draw | +295 | |||
| Bet now | Palermo FC | -½-118 | O 3-110 | -115 |
| US Catanzaro | +½-114 | U 3-120 | +275 | |
| Draw | +270 | |||
| Bet now | Pisa SC | -½-116 | O 2¾-112 | -114 |
| +½-114 | U 2¾-119 | +285 | ||
| Draw | +260 | |||
Germany 2nd Bundesliga
9 See all 9 games →| Time | Team | Spread | Total | MLMoneyline |
|---|---|---|---|---|
| Bet now | 1. FC Heidenheim | -½-110 | O 3-126 | -110 |
| SV Darmstadt 98 | +½-120 | U 3-105 | +238 | |
| Draw | +284 | |||
| Bet now | 1. FC Magdeburg | +¼-127 | O 2¾-123 | +183 |
| -¼-104 | U 2¾-108 | +127 | ||
| Draw | +249 | |||
| Bet now | Holstein Kiel | +¾-116 | O 3¼-123 | +298 |
| VFL Wolfsburg | -¾-114 | U 3¼-108 | -138 | |
| Draw | +301 | |||
| Bet now | +¾-114 | O 3¼-103 | +310 | |
| Hannover 96 | -¾-116 | U 3¼-128 | -141 | |
| Draw | +297 | |||
| Bet now | Eintracht Braunschweig | +¾-103 | O 3¼-112 | +331 |
| 1 FC Nuremberg | -¾-129 | U 3¼-118 | -158 | |
| Draw | +326 | |||
| Bet now | VFL Bochum | +¼-107 | O 2¾-123 | +217 |
